NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2003 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -14.0 | W | W |
2 | DAL | -11.0 | W | W |
3 | CAR | -9.0 | W | L |
4 | IND | -7.0 | L | L |
5 | PHI | -7.0 | L | L |
6 | STL | -7.0 | W | W |
7 | TEN | -6.5 | W | L |
8 | PIT | -6.0 | W | W |
9 | GNB | -5.5 | W | W |
10 | CHI | -4.5 | W | L |
11 | BAL | -3.0 | W | W |
12 | BUF | -3.0 | L | L |
13 | JAX | -3.0 | W | L |
14 | NWE | -3.0 | W | W |
2003 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | 14.0 | L | L |
2 | NYG | 11.0 | L | L |
3 | DET | 9.0 | L | W |
4 | DEN | 7.0 | W | W |
5 | SFO | 7.0 | W | W |
6 | CIN | 7.0 | L | L |
7 | HOU | 6.5 | L | W |
8 | SDG | 6.0 | L | L |
9 | OAK | 5.5 | L | L |
10 | WAS | 4.5 | L | W |
11 | CLE | 3.0 | L | L |
12 | MIA | 3.0 | W | W |
13 | NOR | 3.0 | L | W |
14 | NYJ | 3.0 | L | L |
2003 Week 16 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -14.0 | W | W |
2 | DAL | -11.0 | W | W |
3 | CAR | -9.0 | W | L |
4 | TAM | -8.5 | L | L |
5 | IND | -7.0 | L | L |
6 | PHI | -7.0 | L | L |
7 | STL | -7.0 | W | W |
8 | TEN | -6.5 | W | L |
9 | PIT | -6.0 | W | W |
10 | GNB | -5.5 | W | W |
11 | CHI | -4.5 | W | L |
12 | BAL | -3.0 | W | W |
13 | BUF | -3.0 | L | L |
14 | JAX | -3.0 | W | L |
15 | NWE | -3.0 | W | W |
16 | KAN | -2.5 | L | L |
2003 Week 16 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | 14.0 | L | L |
2 | NYG | 11.0 | L | L |
3 | DET | 9.0 | L | W |
4 | ATL | 8.5 | W | W |
5 | DEN | 7.0 | W | W |
6 | SFO | 7.0 | W | W |
7 | CIN | 7.0 | L | L |
8 | HOU | 6.5 | L | W |
9 | SDG | 6.0 | L | L |
10 | OAK | 5.5 | L | L |
11 | WAS | 4.5 | L | W |
12 | CLE | 3.0 | L | L |
13 | MIA | 3.0 | W | W |
14 | NOR | 3.0 | L | W |
15 | NYJ | 3.0 | L | L |
16 | MIN | 2.5 | W | W |