NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2004 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BUF | -11.0 | W | W |
| 2 | MIA | -9.0 | W | L |
| 3 | IND | -7.0 | W | L |
| 4 | JAX | -7.0 | L | L |
| 5 | NOR | -7.0 | W | W |
| 6 | SEA | -7.0 | W | L |
| 7 | DET | -6.5 | W | L |
| 8 | CIN | -6.0 | W | L |
| 9 | PIT | -5.5 | W | W |
| 10 | STL | -4.5 | W | W |
| 11 | WAS | -3.0 | L | L |
| 12 | TAM | -2.5 | L | L |
| 13 | NYJ | 0.0 | L | L |
2004 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 11.0 | L | L |
| 2 | CLE | 9.0 | L | W |
| 3 | SDG | 7.0 | L | W |
| 4 | HOU | 7.0 | W | W |
| 5 | ATL | 7.0 | L | L |
| 6 | ARI | 7.0 | L | W |
| 7 | CHI | 6.5 | L | W |
| 8 | NYG | 6.0 | L | W |
| 9 | BAL | 5.5 | L | L |
| 10 | PHI | 4.5 | L | L |
| 11 | DAL | 3.0 | W | W |
| 12 | CAR | 2.5 | W | W |
| 13 | NWE | 0.0 | W | W |
2004 Week 16 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BUF | -11.0 | W | W |
| 2 | KAN | -9.5 | W | L |
| 3 | MIA | -9.0 | W | L |
| 4 | IND | -7.0 | W | L |
| 5 | JAX | -7.0 | L | L |
| 6 | NOR | -7.0 | W | W |
| 7 | SEA | -7.0 | W | L |
| 8 | DET | -6.5 | W | L |
| 9 | CIN | -6.0 | W | L |
| 10 | PIT | -5.5 | W | W |
| 11 | STL | -4.5 | W | W |
| 12 | DEN | -4.0 | W | W |
| 13 | MIN | -3.0 | L | L |
| 14 | WAS | -3.0 | L | L |
| 15 | TAM | -2.5 | L | L |
| 16 | NYJ | 0.0 | L | L |
2004 Week 16 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 11.0 | L | L |
| 2 | OAK | 9.5 | L | W |
| 3 | CLE | 9.0 | L | W |
| 4 | SDG | 7.0 | L | W |
| 5 | HOU | 7.0 | W | W |
| 6 | ATL | 7.0 | L | L |
| 7 | ARI | 7.0 | L | W |
| 8 | CHI | 6.5 | L | W |
| 9 | NYG | 6.0 | L | W |
| 10 | BAL | 5.5 | L | L |
| 11 | PHI | 4.5 | L | L |
| 12 | TEN | 4.0 | L | L |
| 13 | GNB | 3.0 | W | W |
| 14 | DAL | 3.0 | W | W |
| 15 | CAR | 2.5 | W | W |
| 16 | NWE | 0.0 | W | W |
