NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2008 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -8.5 | W | W |
2 | DEN | -7.0 | L | L |
3 | HOU | -7.0 | L | L |
4 | NOR | -7.0 | W | W |
5 | SFO | -5.5 | W | L |
6 | PHI | -5.0 | L | L |
7 | CHI | -4.5 | W | L |
8 | NYJ | -4.5 | L | L |
9 | MIA | -4.0 | W | W |
10 | TAM | -3.5 | L | L |
11 | CLE | -3.0 | L | L |
12 | MIN | -3.0 | L | L |
13 | NYG | -3.0 | W | W |
14 | PIT | -2.0 | L | L |
2008 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | 8.5 | L | L |
2 | BUF | 7.0 | W | W |
3 | OAK | 7.0 | W | W |
4 | DET | 7.0 | L | L |
5 | STL | 5.5 | L | W |
6 | WAS | 5.0 | W | W |
7 | GNB | 4.5 | L | W |
8 | SEA | 4.5 | W | W |
9 | KAN | 4.0 | L | L |
10 | SDG | 3.5 | W | W |
11 | CIN | 3.0 | W | W |
12 | ATL | 3.0 | W | W |
13 | CAR | 3.0 | L | L |
14 | TEN | 2.0 | W | W |
2008 Week 16 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -8.5 | W | W |
2 | DEN | -7.0 | L | L |
3 | HOU | -7.0 | L | L |
4 | NOR | -7.0 | W | W |
5 | IND | -6.0 | W | W |
6 | SFO | -5.5 | W | L |
7 | PHI | -5.0 | L | L |
8 | CHI | -4.5 | W | L |
9 | NYJ | -4.5 | L | L |
10 | DAL | -4.0 | L | L |
11 | MIA | -4.0 | W | W |
12 | TAM | -3.5 | L | L |
13 | CLE | -3.0 | L | L |
14 | MIN | -3.0 | L | L |
15 | NYG | -3.0 | W | W |
16 | PIT | -2.0 | L | L |
2008 Week 16 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | 8.5 | L | L |
2 | BUF | 7.0 | W | W |
3 | OAK | 7.0 | W | W |
4 | DET | 7.0 | L | L |
5 | JAX | 6.0 | L | L |
6 | STL | 5.5 | L | W |
7 | WAS | 5.0 | W | W |
8 | GNB | 4.5 | L | W |
9 | SEA | 4.5 | W | W |
10 | BAL | 4.0 | W | W |
11 | KAN | 4.0 | L | L |
12 | SDG | 3.5 | W | W |
13 | CIN | 3.0 | W | W |
14 | ATL | 3.0 | W | W |
15 | CAR | 3.0 | L | L |
16 | TEN | 2.0 | W | W |