NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2010 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -8.0 | L | L |
| 2 | JAX | -7.0 | L | L |
| 3 | NWE | -7.0 | W | W |
| 4 | TAM | -6.0 | W | W |
| 5 | KAN | -3.5 | W | W |
| 6 | MIA | -3.5 | L | L |
| 7 | BAL | -3.0 | W | W |
| 8 | CHI | -3.0 | W | W |
| 9 | GNB | -3.0 | W | W |
| 10 | ATL | -2.5 | L | L |
| 11 | HOU | -2.5 | L | L |
| 12 | STL | -2.5 | W | W |
| 13 | IND | -2.0 | W | W |
2010 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CIN | 8.0 | W | W |
| 2 | WAS | 7.0 | W | W |
| 3 | BUF | 7.0 | L | L |
| 4 | SEA | 6.0 | L | L |
| 5 | TEN | 3.5 | L | L |
| 6 | DET | 3.5 | W | W |
| 7 | CLE | 3.0 | L | L |
| 8 | NYJ | 3.0 | L | L |
| 9 | NYG | 3.0 | L | L |
| 10 | NOR | 2.5 | W | W |
| 11 | DEN | 2.5 | W | W |
| 12 | SFO | 2.5 | L | L |
| 13 | OAK | 2.0 | L | L |
2010 Week 16 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PIT | -14.5 | W | W |
| 2 | PHI | -13.5 | L | L |
| 3 | SDG | -8.0 | L | L |
| 4 | DAL | -7.0 | L | L |
| 5 | JAX | -7.0 | L | L |
| 6 | NWE | -7.0 | W | W |
| 7 | TAM | -6.0 | W | W |
| 8 | KAN | -3.5 | W | W |
| 9 | MIA | -3.5 | L | L |
| 10 | BAL | -3.0 | W | W |
| 11 | CHI | -3.0 | W | W |
| 12 | GNB | -3.0 | W | W |
| 13 | ATL | -2.5 | L | L |
| 14 | HOU | -2.5 | L | L |
| 15 | STL | -2.5 | W | W |
| 16 | IND | -2.0 | W | W |
2010 Week 16 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CAR | 14.5 | L | L |
| 2 | MIN | 13.5 | W | W |
| 3 | CIN | 8.0 | W | W |
| 4 | ARI | 7.0 | W | W |
| 5 | WAS | 7.0 | W | W |
| 6 | BUF | 7.0 | L | L |
| 7 | SEA | 6.0 | L | L |
| 8 | TEN | 3.5 | L | L |
| 9 | DET | 3.5 | W | W |
| 10 | CLE | 3.0 | L | L |
| 11 | NYJ | 3.0 | L | L |
| 12 | NYG | 3.0 | L | L |
| 13 | NOR | 2.5 | W | W |
| 14 | DEN | 2.5 | W | W |
| 15 | SFO | 2.5 | L | L |
| 16 | OAK | 2.0 | L | L |
