NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2012 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -14.0 | W | L |
2 | DEN | -11.0 | W | W |
3 | GNB | -10.5 | W | W |
4 | CAR | -9.0 | W | W |
5 | HOU | -7.5 | L | L |
6 | CHI | -7.0 | W | W |
7 | IND | -7.0 | W | T |
8 | MIA | -5.0 | W | W |
9 | WAS | -4.0 | W | W |
10 | PIT | -3.5 | L | L |
11 | NYJ | -3.0 | L | L |
12 | TAM | -3.0 | L | L |
13 | DAL | -2.5 | L | L |
14 | NYG | -2.5 | L | L |
15 | SEA | -2.0 | W | W |
2012 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | JAX | 14.0 | L | W |
2 | CLE | 11.0 | L | L |
3 | TEN | 10.5 | L | L |
4 | OAK | 9.0 | L | L |
5 | MIN | 7.5 | W | W |
6 | ARI | 7.0 | L | L |
7 | KAN | 7.0 | L | T |
8 | BUF | 5.0 | L | L |
9 | PHI | 4.0 | L | L |
10 | CIN | 3.5 | W | W |
11 | SDG | 3.0 | W | W |
12 | STL | 3.0 | W | W |
13 | NOR | 2.5 | W | W |
14 | BAL | 2.5 | W | W |
15 | SFO | 2.0 | L | L |
2012 Week 16 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -14.0 | W | L |
2 | DEN | -11.0 | W | W |
3 | GNB | -10.5 | W | W |
4 | CAR | -9.0 | W | W |
5 | HOU | -7.5 | L | L |
6 | CHI | -7.0 | W | W |
7 | IND | -7.0 | W | T |
8 | MIA | -5.0 | W | W |
9 | ATL | -4.5 | W | W |
10 | WAS | -4.0 | W | W |
11 | PIT | -3.5 | L | L |
12 | NYJ | -3.0 | L | L |
13 | TAM | -3.0 | L | L |
14 | DAL | -2.5 | L | L |
15 | NYG | -2.5 | L | L |
16 | SEA | -2.0 | W | W |
2012 Week 16 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | JAX | 14.0 | L | W |
2 | CLE | 11.0 | L | L |
3 | TEN | 10.5 | L | L |
4 | OAK | 9.0 | L | L |
5 | MIN | 7.5 | W | W |
6 | ARI | 7.0 | L | L |
7 | KAN | 7.0 | L | T |
8 | BUF | 5.0 | L | L |
9 | DET | 4.5 | L | L |
10 | PHI | 4.0 | L | L |
11 | CIN | 3.5 | W | W |
12 | SDG | 3.0 | W | W |
13 | STL | 3.0 | W | W |
14 | NOR | 2.5 | W | W |
15 | BAL | 2.5 | W | W |
16 | SFO | 2.0 | L | L |