NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2014 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -12.0 | W | W |
2 | NWE | -10.5 | W | L |
3 | DET | -8.5 | W | L |
4 | SEA | -8.0 | W | W |
5 | BUF | -6.5 | L | L |
6 | STL | -6.5 | L | L |
7 | NOR | -6.0 | L | L |
8 | BAL | -5.5 | L | L |
9 | MIA | -5.5 | W | L |
10 | CAR | -3.5 | W | W |
11 | DAL | -3.5 | W | W |
12 | DEN | -3.0 | L | L |
13 | PIT | -3.0 | W | W |
2014 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | TAM | 12.0 | L | L |
2 | NYJ | 10.5 | L | W |
3 | CHI | 8.5 | L | W |
4 | ARI | 8.0 | L | L |
5 | OAK | 6.5 | W | W |
6 | NYG | 6.5 | W | W |
7 | ATL | 6.0 | W | W |
8 | HOU | 5.5 | W | W |
9 | MIN | 5.5 | L | W |
10 | CLE | 3.5 | L | L |
11 | IND | 3.5 | L | L |
12 | CIN | 3.0 | W | W |
13 | KAN | 3.0 | L | L |
2014 Week 16 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -12.0 | W | W |
2 | NWE | -10.5 | W | L |
3 | DET | -8.5 | W | L |
4 | SEA | -8.0 | W | W |
5 | PHI | -7.5 | L | L |
6 | BUF | -6.5 | L | L |
7 | STL | -6.5 | L | L |
8 | NOR | -6.0 | L | L |
9 | BAL | -5.5 | L | L |
10 | MIA | -5.5 | W | L |
11 | JAX | -4.5 | W | W |
12 | CAR | -3.5 | W | W |
13 | DAL | -3.5 | W | W |
14 | DEN | -3.0 | L | L |
15 | PIT | -3.0 | W | W |
16 | SFO | -1.0 | L | L |
2014 Week 16 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | TAM | 12.0 | L | L |
2 | NYJ | 10.5 | L | W |
3 | CHI | 8.5 | L | W |
4 | ARI | 8.0 | L | L |
5 | WAS | 7.5 | W | W |
6 | OAK | 6.5 | W | W |
7 | NYG | 6.5 | W | W |
8 | ATL | 6.0 | W | W |
9 | HOU | 5.5 | W | W |
10 | MIN | 5.5 | L | W |
11 | TEN | 4.5 | L | L |
12 | CLE | 3.5 | L | L |
13 | IND | 3.5 | L | L |
14 | CIN | 3.0 | W | W |
15 | KAN | 3.0 | L | L |
16 | SDG | 1.0 | W | W |