NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2016 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -6.5 | W | W |
| 2 | PIT | -6.0 | W | L |
| 3 | KAN | -3.0 | W | W |
2016 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DET | 6.5 | L | L |
| 2 | BAL | 6.0 | L | W |
| 3 | DEN | 3.0 | L | L |
2016 Week 16 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -17.0 | W | W |
| 2 | SEA | -8.0 | L | L |
| 3 | DAL | -6.5 | W | W |
| 4 | GNB | -6.5 | W | W |
| 5 | PIT | -6.0 | W | L |
| 6 | LAR | -5.5 | L | L |
| 7 | TEN | -5.0 | L | L |
| 8 | BUF | -4.5 | L | L |
| 9 | SDG | -4.5 | L | L |
| 10 | OAK | -3.5 | W | W |
| 11 | ATL | -3.0 | W | W |
| 12 | KAN | -3.0 | W | W |
| 13 | NOR | -3.0 | W | W |
| 14 | WAS | -3.0 | W | W |
| 15 | HOU | -2.0 | W | T |
| 16 | PHI | -1.0 | W | W |
2016 Week 16 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NYJ | 17.0 | L | L |
| 2 | ARI | 8.0 | W | W |
| 3 | DET | 6.5 | L | L |
| 4 | MIN | 6.5 | L | L |
| 5 | BAL | 6.0 | L | W |
| 6 | SFO | 5.5 | W | W |
| 7 | JAX | 5.0 | W | W |
| 8 | MIA | 4.5 | W | W |
| 9 | CLE | 4.5 | W | W |
| 10 | IND | 3.5 | L | L |
| 11 | CAR | 3.0 | L | L |
| 12 | DEN | 3.0 | L | L |
| 13 | TAM | 3.0 | L | L |
| 14 | CHI | 3.0 | L | L |
| 15 | CIN | 2.0 | L | T |
| 16 | NYG | 1.0 | L | L |
