NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2023 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | -13.5 | W | L |
2 | KAN | -10.5 | L | L |
3 | DEN | -7.0 | L | L |
4 | SFO | -6.0 | L | L |
5 | CHI | -4.0 | W | W |
6 | GNB | -4.0 | W | L |
7 | ATL | -3.0 | W | W |
8 | CLE | -3.0 | W | W |
9 | NYJ | -3.0 | W | L |
10 | SEA | -3.0 | W | T |
11 | DET | -2.5 | W | W |
12 | JAX | -1.0 | L | L |
13 | MIA | -1.0 | W | W |
2023 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NYG | 13.5 | L | W |
2 | LAS | 10.5 | W | W |
3 | NWE | 7.0 | W | W |
4 | BAL | 6.0 | W | W |
5 | ARI | 4.0 | L | L |
6 | CAR | 4.0 | L | W |
7 | IND | 3.0 | L | L |
8 | HOU | 3.0 | L | L |
9 | WAS | 3.0 | L | W |
10 | TEN | 3.0 | L | T |
11 | MIN | 2.5 | L | L |
12 | TAM | 1.0 | W | W |
13 | DAL | 1.0 | L | L |
2023 Week 16 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | -13.5 | W | L |
2 | BUF | -13.0 | W | L |
3 | KAN | -10.5 | L | L |
4 | DEN | -7.0 | L | L |
5 | SFO | -6.0 | L | L |
6 | CHI | -4.0 | W | W |
7 | GNB | -4.0 | W | L |
8 | LAR | -4.0 | W | W |
9 | ATL | -3.0 | W | W |
10 | CIN | -3.0 | L | L |
11 | CLE | -3.0 | W | W |
12 | NYJ | -3.0 | W | L |
13 | SEA | -3.0 | W | T |
14 | DET | -2.5 | W | W |
15 | JAX | -1.0 | L | L |
16 | MIA | -1.0 | W | W |
2023 Week 16 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NYG | 13.5 | L | W |
2 | LAC | 13.0 | L | W |
3 | LAS | 10.5 | W | W |
4 | NWE | 7.0 | W | W |
5 | BAL | 6.0 | W | W |
6 | ARI | 4.0 | L | L |
7 | CAR | 4.0 | L | W |
8 | NOR | 4.0 | L | L |
9 | IND | 3.0 | L | L |
10 | PIT | 3.0 | W | W |
11 | HOU | 3.0 | L | L |
12 | WAS | 3.0 | L | W |
13 | TEN | 3.0 | L | T |
14 | MIN | 2.5 | L | L |
15 | TAM | 1.0 | W | W |
16 | DAL | 1.0 | L | L |