NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2024 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -14.0 | W | L |
2 | GNB | -14.0 | W | W |
3 | ATL | -9.5 | W | W |
4 | CIN | -9.5 | W | W |
5 | DET | -7.0 | W | W |
6 | ARI | -5.0 | L | L |
7 | PHI | -4.0 | L | L |
8 | TAM | -4.0 | L | L |
9 | IND | -3.5 | W | W |
10 | LAR | -3.0 | W | W |
11 | MIN | -3.0 | W | T |
12 | LAS | -2.5 | W | W |
13 | SFO | -2.0 | L | L |
2024 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | 14.0 | L | W |
2 | NOR | 14.0 | L | L |
3 | NYG | 9.5 | L | L |
4 | CLE | 9.5 | L | L |
5 | CHI | 7.0 | L | L |
6 | CAR | 5.0 | W | W |
7 | WAS | 4.0 | W | W |
8 | DAL | 4.0 | W | W |
9 | TEN | 3.5 | L | L |
10 | NYJ | 3.0 | L | L |
11 | SEA | 3.0 | L | T |
12 | JAX | 2.5 | L | L |
13 | MIA | 2.0 | W | W |
2024 Week 16 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | -14.0 | W | L |
2 | GNB | -14.0 | W | W |
3 | ATL | -9.5 | W | W |
4 | CIN | -9.5 | W | W |
5 | BAL | -7.0 | W | W |
6 | DET | -7.0 | W | W |
7 | ARI | -5.0 | L | L |
8 | PHI | -4.0 | L | L |
9 | TAM | -4.0 | L | L |
10 | IND | -3.5 | W | W |
11 | KAN | -3.5 | W | W |
12 | LAR | -3.0 | W | W |
13 | MIN | -3.0 | W | T |
14 | LAC | -2.5 | W | W |
15 | LAS | -2.5 | W | W |
16 | SFO | -2.0 | L | L |
2024 Week 16 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | 14.0 | L | W |
2 | NOR | 14.0 | L | L |
3 | NYG | 9.5 | L | L |
4 | CLE | 9.5 | L | L |
5 | PIT | 7.0 | L | L |
6 | CHI | 7.0 | L | L |
7 | CAR | 5.0 | W | W |
8 | WAS | 4.0 | W | W |
9 | DAL | 4.0 | W | W |
10 | TEN | 3.5 | L | L |
11 | HOU | 3.5 | L | L |
12 | NYJ | 3.0 | L | L |
13 | SEA | 3.0 | L | T |
14 | DEN | 2.5 | L | L |
15 | JAX | 2.5 | L | L |
16 | MIA | 2.0 | W | W |