NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2026 Week 3 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | KAN | -9.5 | W | W |
| 2 | SEA | -8.5 | L | L |
| 3 | SFO | -7.5 | W | L |
| 4 | BUF | -7.0 | W | W |
| 5 | DET | -6.5 | W | W |
| 6 | CIN | -3.5 | L | L |
| 7 | NOR | -3.5 | L | L |
| 8 | PHI | -3.5 | L | L |
| 9 | BAL | -3.0 | W | T |
| 10 | JAX | -3.0 | W | W |
| 11 | NYG | -2.5 | W | W |
| 12 | CAR | -1.5 | L | L |
| 13 | HOU | -1.5 | L | L |
| 14 | LAR | -1.5 | L | L |
| 15 | MIN | -1.5 | W | W |
2026 Week 3 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | MIA | 9.5 | L | L |
| 2 | WAS | 8.5 | W | W |
| 3 | ARI | 7.5 | L | W |
| 4 | LAC | 7.0 | L | L |
| 5 | NYJ | 6.5 | L | L |
| 6 | PIT | 3.5 | W | W |
| 7 | LAS | 3.5 | W | W |
| 8 | CHI | 3.5 | W | W |
| 9 | DAL | 3.0 | L | T |
| 10 | NWE | 3.0 | L | L |
| 11 | TEN | 2.5 | L | L |
| 12 | CLE | 1.5 | W | W |
| 13 | IND | 1.5 | W | W |
| 14 | DEN | 1.5 | W | W |
| 15 | TAM | 1.5 | L | L |
2026 Week 3 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | KAN | -9.5 | W | W |
| 2 | SEA | -8.5 | L | L |
| 3 | SFO | -7.5 | W | L |
| 4 | BUF | -7.0 | W | W |
| 5 | DET | -6.5 | W | W |
| 6 | GNB | -4.5 | L | L |
| 7 | CIN | -3.5 | L | L |
| 8 | NOR | -3.5 | L | L |
| 9 | PHI | -3.5 | L | L |
| 10 | BAL | -3.0 | W | T |
| 11 | JAX | -3.0 | W | W |
| 12 | NYG | -2.5 | W | W |
| 13 | CAR | -1.5 | L | L |
| 14 | HOU | -1.5 | L | L |
| 15 | LAR | -1.5 | L | L |
| 16 | MIN | -1.5 | W | W |
2026 Week 3 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | MIA | 9.5 | L | L |
| 2 | WAS | 8.5 | W | W |
| 3 | ARI | 7.5 | L | W |
| 4 | LAC | 7.0 | L | L |
| 5 | NYJ | 6.5 | L | L |
| 6 | ATL | 4.5 | W | W |
| 7 | PIT | 3.5 | W | W |
| 8 | LAS | 3.5 | W | W |
| 9 | CHI | 3.5 | W | W |
| 10 | DAL | 3.0 | L | T |
| 11 | NWE | 3.0 | L | L |
| 12 | TEN | 2.5 | L | L |
| 13 | CLE | 1.5 | W | W |
| 14 | IND | 1.5 | W | W |
| 15 | DEN | 1.5 | W | W |
| 16 | TAM | 1.5 | L | L |
