NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2012 Week 4 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | -13.0 | W | W |
| 2 | GNB | -7.5 | W | L |
| 3 | ATL | -7.0 | W | L |
| 4 | DEN | -6.5 | W | W |
| 5 | ARI | -4.5 | W | L |
| 6 | DET | -4.0 | L | L |
| 7 | NWE | -4.0 | W | W |
| 8 | SFO | -4.0 | W | W |
| 9 | DAL | -3.5 | L | L |
| 10 | SEA | -2.5 | L | L |
| 11 | TAM | -2.5 | L | L |
| 12 | PHI | -2.0 | W | T |
| 13 | JAX | -1.5 | L | L |
| 14 | SDG | -1.5 | W | W |
2012 Week 4 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | TEN | 13.0 | L | L |
| 2 | NOR | 7.5 | L | W |
| 3 | CAR | 7.0 | L | W |
| 4 | OAK | 6.5 | L | L |
| 5 | MIA | 4.5 | L | W |
| 6 | MIN | 4.0 | W | W |
| 7 | BUF | 4.0 | L | L |
| 8 | NYJ | 4.0 | L | L |
| 9 | CHI | 3.5 | W | W |
| 10 | STL | 2.5 | W | W |
| 11 | WAS | 2.5 | W | W |
| 12 | NYG | 2.0 | L | T |
| 13 | CIN | 1.5 | W | W |
| 14 | KAN | 1.5 | L | L |
2012 Week 4 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | -13.0 | W | W |
| 2 | BAL | -11.0 | W | L |
| 3 | GNB | -7.5 | W | L |
| 4 | ATL | -7.0 | W | L |
| 5 | DEN | -6.5 | W | W |
| 6 | ARI | -4.5 | W | L |
| 7 | DET | -4.0 | L | L |
| 8 | NWE | -4.0 | W | W |
| 9 | SFO | -4.0 | W | W |
| 10 | DAL | -3.5 | L | L |
| 11 | SEA | -2.5 | L | L |
| 12 | TAM | -2.5 | L | L |
| 13 | PHI | -2.0 | W | T |
| 14 | JAX | -1.5 | L | L |
| 15 | SDG | -1.5 | W | W |
2012 Week 4 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | TEN | 13.0 | L | L |
| 2 | CLE | 11.0 | L | W |
| 3 | NOR | 7.5 | L | W |
| 4 | CAR | 7.0 | L | W |
| 5 | OAK | 6.5 | L | L |
| 6 | MIA | 4.5 | L | W |
| 7 | MIN | 4.0 | W | W |
| 8 | BUF | 4.0 | L | L |
| 9 | NYJ | 4.0 | L | L |
| 10 | CHI | 3.5 | W | W |
| 11 | STL | 2.5 | W | W |
| 12 | WAS | 2.5 | W | W |
| 13 | NYG | 2.0 | L | T |
| 14 | CIN | 1.5 | W | W |
| 15 | KAN | 1.5 | L | L |
