NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2014 Week 4 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -12.5 | W | W |
| 2 | IND | -7.5 | W | W |
| 3 | PIT | -7.5 | L | L |
| 4 | SFO | -4.5 | W | W |
| 5 | ATL | -3.5 | L | L |
| 6 | MIA | -3.5 | W | W |
| 7 | BAL | -3.0 | W | W |
| 8 | HOU | -3.0 | W | W |
| 9 | NOR | -3.0 | L | L |
| 10 | NWE | -3.0 | L | L |
| 11 | GNB | -2.0 | W | W |
| 12 | DET | -1.5 | W | W |
2014 Week 4 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | JAX | 12.5 | L | L |
| 2 | TEN | 7.5 | L | L |
| 3 | TAM | 7.5 | W | W |
| 4 | PHI | 4.5 | L | L |
| 5 | MIN | 3.5 | W | W |
| 6 | OAK | 3.5 | L | L |
| 7 | CAR | 3.0 | L | L |
| 8 | BUF | 3.0 | L | L |
| 9 | DAL | 3.0 | W | W |
| 10 | KAN | 3.0 | W | W |
| 11 | CHI | 2.0 | L | L |
| 12 | NYJ | 1.5 | L | L |
2014 Week 4 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -12.5 | W | W |
| 2 | IND | -7.5 | W | W |
| 3 | PIT | -7.5 | L | L |
| 4 | SFO | -4.5 | W | W |
| 5 | ATL | -3.5 | L | L |
| 6 | MIA | -3.5 | W | W |
| 7 | BAL | -3.0 | W | W |
| 8 | HOU | -3.0 | W | W |
| 9 | NOR | -3.0 | L | L |
| 10 | NWE | -3.0 | L | L |
| 11 | WAS | -3.0 | L | L |
| 12 | GNB | -2.0 | W | W |
| 13 | DET | -1.5 | W | W |
2014 Week 4 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | JAX | 12.5 | L | L |
| 2 | TEN | 7.5 | L | L |
| 3 | TAM | 7.5 | W | W |
| 4 | PHI | 4.5 | L | L |
| 5 | MIN | 3.5 | W | W |
| 6 | OAK | 3.5 | L | L |
| 7 | CAR | 3.0 | L | L |
| 8 | BUF | 3.0 | L | L |
| 9 | DAL | 3.0 | W | W |
| 10 | KAN | 3.0 | W | W |
| 11 | NYG | 3.0 | W | W |
| 12 | CHI | 2.0 | L | L |
| 13 | NYJ | 1.5 | L | L |
