NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2018 Week 4 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAC | -10.0 | W | L |
| 2 | GNB | -9.5 | W | W |
| 3 | JAX | -7.5 | W | W |
| 4 | NWE | -6.5 | W | W |
| 5 | KAN | -4.5 | W | L |
| 6 | ATL | -3.5 | L | L |
| 7 | CHI | -3.0 | W | W |
| 8 | DAL | -3.0 | W | L |
| 9 | NOR | -3.0 | W | W |
| 10 | OAK | -3.0 | W | T |
| 11 | PHI | -3.0 | L | L |
| 12 | PIT | -3.0 | L | L |
| 13 | SEA | -3.0 | W | T |
| 14 | IND | 0.0 | L | L |
2018 Week 4 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 10.0 | L | W |
| 2 | BUF | 9.5 | L | L |
| 3 | NYJ | 7.5 | L | L |
| 4 | MIA | 6.5 | L | L |
| 5 | DEN | 4.5 | L | W |
| 6 | CIN | 3.5 | W | W |
| 7 | TAM | 3.0 | L | L |
| 8 | DET | 3.0 | L | W |
| 9 | NYG | 3.0 | L | L |
| 10 | CLE | 3.0 | L | T |
| 11 | TEN | 3.0 | W | W |
| 12 | BAL | 3.0 | W | W |
| 13 | ARI | 3.0 | L | T |
| 14 | HOU | 0.0 | W | W |
2018 Week 4 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAC | -10.0 | W | L |
| 2 | GNB | -9.5 | W | W |
| 3 | JAX | -7.5 | W | W |
| 4 | LAR | -7.0 | W | T |
| 5 | NWE | -6.5 | W | W |
| 6 | KAN | -4.5 | W | L |
| 7 | ATL | -3.5 | L | L |
| 8 | CHI | -3.0 | W | W |
| 9 | DAL | -3.0 | W | L |
| 10 | NOR | -3.0 | W | W |
| 11 | OAK | -3.0 | W | T |
| 12 | PHI | -3.0 | L | L |
| 13 | PIT | -3.0 | L | L |
| 14 | SEA | -3.0 | W | T |
| 15 | IND | 0.0 | L | L |
2018 Week 4 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 10.0 | L | W |
| 2 | BUF | 9.5 | L | L |
| 3 | NYJ | 7.5 | L | L |
| 4 | MIN | 7.0 | L | T |
| 5 | MIA | 6.5 | L | L |
| 6 | DEN | 4.5 | L | W |
| 7 | CIN | 3.5 | W | W |
| 8 | TAM | 3.0 | L | L |
| 9 | DET | 3.0 | L | W |
| 10 | NYG | 3.0 | L | L |
| 11 | CLE | 3.0 | L | T |
| 12 | TEN | 3.0 | W | W |
| 13 | BAL | 3.0 | W | W |
| 14 | ARI | 3.0 | L | T |
| 15 | HOU | 0.0 | W | W |
