NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2016 Week 5 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -11.0 | W | W |
| 2 | PIT | -9.5 | W | W |
| 3 | GNB | -7.0 | W | T |
| 4 | MIN | -6.5 | W | W |
| 5 | CAR | -5.0 | L | L |
| 6 | IND | -4.5 | W | W |
| 7 | DEN | -4.0 | L | L |
| 8 | BAL | -3.5 | L | L |
| 9 | OAK | -3.5 | W | L |
| 10 | PHI | -3.5 | L | L |
| 11 | MIA | -3.0 | L | L |
| 12 | BUF | -2.5 | W | W |
| 13 | CIN | -2.0 | L | L |
2016 Week 5 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CLE | 11.0 | L | L |
| 2 | NYJ | 9.5 | L | L |
| 3 | NYG | 7.0 | L | T |
| 4 | HOU | 6.5 | L | L |
| 5 | TAM | 5.0 | W | W |
| 6 | CHI | 4.5 | L | L |
| 7 | ATL | 4.0 | W | W |
| 8 | WAS | 3.5 | W | W |
| 9 | SDG | 3.5 | L | W |
| 10 | DET | 3.5 | W | W |
| 11 | TEN | 3.0 | W | W |
| 12 | LAR | 2.5 | L | L |
| 13 | DAL | 2.0 | W | W |
2016 Week 5 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -11.0 | W | W |
| 2 | PIT | -9.5 | W | W |
| 3 | GNB | -7.0 | W | T |
| 4 | MIN | -6.5 | W | W |
| 5 | CAR | -5.0 | L | L |
| 6 | IND | -4.5 | W | W |
| 7 | DEN | -4.0 | L | L |
| 8 | ARI | -3.5 | W | W |
| 9 | BAL | -3.5 | L | L |
| 10 | OAK | -3.5 | W | L |
| 11 | PHI | -3.5 | L | L |
| 12 | MIA | -3.0 | L | L |
| 13 | BUF | -2.5 | W | W |
| 14 | CIN | -2.0 | L | L |
2016 Week 5 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CLE | 11.0 | L | L |
| 2 | NYJ | 9.5 | L | L |
| 3 | NYG | 7.0 | L | T |
| 4 | HOU | 6.5 | L | L |
| 5 | TAM | 5.0 | W | W |
| 6 | CHI | 4.5 | L | L |
| 7 | ATL | 4.0 | W | W |
| 8 | SFO | 3.5 | L | L |
| 9 | WAS | 3.5 | W | W |
| 10 | SDG | 3.5 | L | W |
| 11 | DET | 3.5 | W | W |
| 12 | TEN | 3.0 | W | W |
| 13 | LAR | 2.5 | L | L |
| 14 | DAL | 2.0 | W | W |
