NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2026 Week 5 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | JAX | -7.5 | W | L |
| 2 | CIN | -7.0 | W | T |
| 3 | HOU | -7.0 | W | W |
| 4 | DET | -5.5 | W | W |
| 5 | DEN | -3.5 | W | W |
| 6 | LAR | -3.5 | L | L |
| 7 | NWE | -3.5 | W | W |
| 8 | WAS | -3.5 | T | L |
| 9 | ATL | -3.0 | L | L |
| 10 | PIT | -3.0 | W | W |
| 11 | SEA | -3.0 | L | L |
| 12 | NYJ | -2.5 | W | W |
| 13 | CHI | -1.5 | L | L |
| 14 | MIN | -1.5 | W | W |
2026 Week 5 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PHI | 7.5 | L | W |
| 2 | MIA | 7.0 | L | T |
| 3 | TEN | 7.0 | L | L |
| 4 | ARI | 5.5 | L | L |
| 5 | LAC | 3.5 | L | L |
| 6 | BUF | 3.5 | W | W |
| 7 | LAS | 3.5 | L | L |
| 8 | NYG | 3.5 | T | W |
| 9 | BAL | 3.0 | W | W |
| 10 | IND | 3.0 | L | L |
| 11 | SFO | 3.0 | W | W |
| 12 | CLE | 2.5 | L | L |
| 13 | GNB | 1.5 | W | W |
| 14 | NOR | 1.5 | L | L |
2026 Week 5 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -8.5 | L | L |
| 2 | JAX | -7.5 | W | L |
| 3 | CIN | -7.0 | W | T |
| 4 | HOU | -7.0 | W | W |
| 5 | DET | -5.5 | W | W |
| 6 | DEN | -3.5 | W | W |
| 7 | LAR | -3.5 | L | L |
| 8 | NWE | -3.5 | W | W |
| 9 | WAS | -3.5 | T | L |
| 10 | ATL | -3.0 | L | L |
| 11 | PIT | -3.0 | W | W |
| 12 | SEA | -3.0 | L | L |
| 13 | NYJ | -2.5 | W | W |
| 14 | CHI | -1.5 | L | L |
| 15 | MIN | -1.5 | W | W |
2026 Week 5 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | TAM | 8.5 | W | W |
| 2 | PHI | 7.5 | L | W |
| 3 | MIA | 7.0 | L | T |
| 4 | TEN | 7.0 | L | L |
| 5 | ARI | 5.5 | L | L |
| 6 | LAC | 3.5 | L | L |
| 7 | BUF | 3.5 | W | W |
| 8 | LAS | 3.5 | L | L |
| 9 | NYG | 3.5 | T | W |
| 10 | BAL | 3.0 | W | W |
| 11 | IND | 3.0 | L | L |
| 12 | SFO | 3.0 | W | W |
| 13 | CLE | 2.5 | L | L |
| 14 | GNB | 1.5 | W | W |
| 15 | NOR | 1.5 | L | L |
