NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2014 Week 6 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DEN | -10.0 | W | W |
2 | SEA | -8.5 | L | L |
3 | CIN | -7.0 | T | L |
4 | SDG | -7.0 | W | L |
5 | ARI | -6.0 | W | W |
6 | TEN | -4.5 | W | L |
7 | BAL | -3.5 | W | W |
8 | SFO | -3.5 | W | W |
9 | ATL | -3.0 | L | L |
10 | GNB | -3.0 | W | T |
11 | MIN | -2.5 | L | L |
12 | NWE | -2.0 | W | W |
13 | PHI | -2.0 | W | W |
14 | CLE | -1.0 | W | W |
2014 Week 6 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NYJ | 10.0 | L | L |
2 | DAL | 8.5 | W | W |
3 | CAR | 7.0 | T | W |
4 | OAK | 7.0 | L | W |
5 | WAS | 6.0 | L | L |
6 | JAX | 4.5 | L | W |
7 | TAM | 3.5 | L | L |
8 | STL | 3.5 | L | L |
9 | CHI | 3.0 | W | W |
10 | MIA | 3.0 | L | T |
11 | DET | 2.5 | W | W |
12 | BUF | 2.0 | L | L |
13 | NYG | 2.0 | L | L |
14 | PIT | 1.0 | L | L |
2014 Week 6 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DEN | -10.0 | W | W |
2 | SEA | -8.5 | L | L |
3 | CIN | -7.0 | T | L |
4 | SDG | -7.0 | W | L |
5 | ARI | -6.0 | W | W |
6 | TEN | -4.5 | W | L |
7 | BAL | -3.5 | W | W |
8 | SFO | -3.5 | W | W |
9 | ATL | -3.0 | L | L |
10 | GNB | -3.0 | W | T |
11 | IND | -3.0 | W | W |
12 | MIN | -2.5 | L | L |
13 | NWE | -2.0 | W | W |
14 | PHI | -2.0 | W | W |
15 | CLE | -1.0 | W | W |
2014 Week 6 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NYJ | 10.0 | L | L |
2 | DAL | 8.5 | W | W |
3 | CAR | 7.0 | T | W |
4 | OAK | 7.0 | L | W |
5 | WAS | 6.0 | L | L |
6 | JAX | 4.5 | L | W |
7 | TAM | 3.5 | L | L |
8 | STL | 3.5 | L | L |
9 | CHI | 3.0 | W | W |
10 | MIA | 3.0 | L | T |
11 | HOU | 3.0 | L | L |
12 | DET | 2.5 | W | W |
13 | BUF | 2.0 | L | L |
14 | NYG | 2.0 | L | L |
15 | PIT | 1.0 | L | L |