NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2001 Week 7 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | STL | -12.5 | L | L |
2 | NYG | -7.5 | L | L |
3 | BAL | -7.0 | W | L |
4 | DEN | -7.0 | W | W |
5 | SDG | -7.0 | W | L |
6 | ARI | -3.0 | L | L |
7 | DET | -3.0 | L | L |
8 | PIT | -3.0 | W | W |
9 | TAM | -3.0 | W | W |
10 | CHI | -2.5 | W | W |
11 | MIA | -2.5 | W | W |
12 | NYJ | -2.5 | W | L |
13 | PHI | -1.0 | L | L |
2001 Week 7 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NOR | 12.5 | W | W |
2 | WAS | 7.5 | W | W |
3 | JAX | 7.0 | L | W |
4 | NWE | 7.0 | L | L |
5 | BUF | 7.0 | L | W |
6 | DAL | 3.0 | W | W |
7 | CIN | 3.0 | W | W |
8 | TEN | 3.0 | L | L |
9 | MIN | 3.0 | L | L |
10 | SFO | 2.5 | L | L |
11 | SEA | 2.5 | L | L |
12 | CAR | 2.5 | L | W |
13 | OAK | 1.0 | W | W |
2001 Week 7 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | STL | -12.5 | L | L |
2 | NYG | -7.5 | L | L |
3 | BAL | -7.0 | W | L |
4 | DEN | -7.0 | W | W |
5 | SDG | -7.0 | W | L |
6 | ARI | -3.0 | L | L |
7 | DET | -3.0 | L | L |
8 | IND | -3.0 | W | W |
9 | PIT | -3.0 | W | W |
10 | TAM | -3.0 | W | W |
11 | CHI | -2.5 | W | W |
12 | MIA | -2.5 | W | W |
13 | NYJ | -2.5 | W | L |
14 | PHI | -1.0 | L | L |
2001 Week 7 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NOR | 12.5 | W | W |
2 | WAS | 7.5 | W | W |
3 | JAX | 7.0 | L | W |
4 | NWE | 7.0 | L | L |
5 | BUF | 7.0 | L | W |
6 | DAL | 3.0 | W | W |
7 | CIN | 3.0 | W | W |
8 | KAN | 3.0 | L | L |
9 | TEN | 3.0 | L | L |
10 | MIN | 3.0 | L | L |
11 | SFO | 2.5 | L | L |
12 | SEA | 2.5 | L | L |
13 | CAR | 2.5 | L | W |
14 | OAK | 1.0 | W | W |