NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2014 Week 7 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BAL | -6.5 | W | W |
| 2 | DEN | -6.5 | W | W |
| 3 | SEA | -6.5 | L | L |
| 4 | BUF | -6.0 | W | L |
| 5 | GNB | -6.0 | W | W |
| 6 | WAS | -5.0 | W | L |
| 7 | CLE | -4.5 | L | L |
| 8 | DAL | -4.5 | W | W |
| 9 | ARI | -3.5 | W | W |
| 10 | IND | -3.5 | W | W |
| 11 | CHI | -3.0 | L | L |
| 12 | PIT | -3.0 | W | W |
| 13 | SDG | -3.0 | L | L |
| 14 | DET | -2.0 | W | L |
2014 Week 7 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ATL | 6.5 | L | L |
| 2 | SFO | 6.5 | L | L |
| 3 | STL | 6.5 | W | W |
| 4 | MIN | 6.0 | L | W |
| 5 | CAR | 6.0 | L | L |
| 6 | TEN | 5.0 | L | W |
| 7 | JAX | 4.5 | W | W |
| 8 | NYG | 4.5 | L | L |
| 9 | OAK | 3.5 | L | L |
| 10 | CIN | 3.5 | L | L |
| 11 | MIA | 3.0 | W | W |
| 12 | HOU | 3.0 | L | L |
| 13 | KAN | 3.0 | W | W |
| 14 | NOR | 2.0 | L | W |
2014 Week 7 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -9.5 | W | L |
| 2 | BAL | -6.5 | W | W |
| 3 | DEN | -6.5 | W | W |
| 4 | SEA | -6.5 | L | L |
| 5 | BUF | -6.0 | W | L |
| 6 | GNB | -6.0 | W | W |
| 7 | WAS | -5.0 | W | L |
| 8 | CLE | -4.5 | L | L |
| 9 | DAL | -4.5 | W | W |
| 10 | ARI | -3.5 | W | W |
| 11 | IND | -3.5 | W | W |
| 12 | CHI | -3.0 | L | L |
| 13 | PIT | -3.0 | W | W |
| 14 | SDG | -3.0 | L | L |
| 15 | DET | -2.0 | W | L |
2014 Week 7 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NYJ | 9.5 | L | W |
| 2 | ATL | 6.5 | L | L |
| 3 | SFO | 6.5 | L | L |
| 4 | STL | 6.5 | W | W |
| 5 | MIN | 6.0 | L | W |
| 6 | CAR | 6.0 | L | L |
| 7 | TEN | 5.0 | L | W |
| 8 | JAX | 4.5 | W | W |
| 9 | NYG | 4.5 | L | L |
| 10 | OAK | 3.5 | L | L |
| 11 | CIN | 3.5 | L | L |
| 12 | MIA | 3.0 | W | W |
| 13 | HOU | 3.0 | L | L |
| 14 | KAN | 3.0 | W | W |
| 15 | NOR | 2.0 | L | W |
