NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Default Picks
2024 Week 7 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | WAS | -9.5 | W | W |
| 2 | BUF | -9.0 | W | W |
| 3 | JAX | -7.0 | W | W |
| 4 | LAR | -7.0 | W | L |
| 5 | CIN | -5.5 | W | W |
| 6 | BAL | -3.5 | W | W |
| 7 | ATL | -3.0 | L | L |
| 8 | GNB | -3.0 | W | L |
| 9 | IND | -3.0 | W | W |
| 10 | PHI | -3.0 | W | W |
| 11 | LAC | -2.0 | L | L |
| 12 | NYJ | -2.0 | L | L |
| 13 | SFO | -2.0 | L | L |
| 14 | MIN | -1.0 | L | L |
2024 Week 7 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CAR | 9.5 | L | L |
| 2 | TEN | 9.0 | L | L |
| 3 | NWE | 7.0 | L | L |
| 4 | LAS | 7.0 | L | W |
| 5 | CLE | 5.5 | L | L |
| 6 | TAM | 3.5 | L | L |
| 7 | SEA | 3.0 | W | W |
| 8 | HOU | 3.0 | L | W |
| 9 | MIA | 3.0 | L | L |
| 10 | NYG | 3.0 | L | L |
| 11 | ARI | 2.0 | W | W |
| 12 | PIT | 2.0 | W | W |
| 13 | KAN | 2.0 | W | W |
| 14 | DET | 1.0 | W | W |
2024 Week 7 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | WAS | -9.5 | W | W |
| 2 | BUF | -9.0 | W | W |
| 3 | JAX | -7.0 | W | W |
| 4 | LAR | -7.0 | W | L |
| 5 | CIN | -5.5 | W | W |
| 6 | BAL | -3.5 | W | W |
| 7 | ATL | -3.0 | L | L |
| 8 | GNB | -3.0 | W | L |
| 9 | IND | -3.0 | W | W |
| 10 | PHI | -3.0 | W | W |
| 11 | DEN | -2.5 | W | W |
| 12 | LAC | -2.0 | L | L |
| 13 | NYJ | -2.0 | L | L |
| 14 | SFO | -2.0 | L | L |
| 15 | MIN | -1.0 | L | L |
2024 Week 7 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CAR | 9.5 | L | L |
| 2 | TEN | 9.0 | L | L |
| 3 | NWE | 7.0 | L | L |
| 4 | LAS | 7.0 | L | W |
| 5 | CLE | 5.5 | L | L |
| 6 | TAM | 3.5 | L | L |
| 7 | SEA | 3.0 | W | W |
| 8 | HOU | 3.0 | L | W |
| 9 | MIA | 3.0 | L | L |
| 10 | NYG | 3.0 | L | L |
| 11 | NOR | 2.5 | L | L |
| 12 | ARI | 2.0 | W | W |
| 13 | PIT | 2.0 | W | W |
| 14 | KAN | 2.0 | W | W |
| 15 | DET | 1.0 | W | W |
