NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Default Picks
2022 Week 8 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BUF | -10.5 | W | L |
| 2 | PHI | -10.5 | W | W |
| 3 | DAL | -10.0 | W | W |
| 4 | ATL | -4.0 | W | L |
| 5 | MIA | -3.5 | W | W |
| 6 | MIN | -3.5 | W | W |
| 7 | CIN | -3.0 | L | L |
| 8 | IND | -3.0 | L | L |
| 9 | SEA | -3.0 | W | W |
| 10 | NWE | -2.5 | W | W |
| 11 | JAX | -1.5 | L | L |
| 12 | LAS | -1.5 | L | L |
| 13 | HOU | 0.0 | L | L |
| 14 | LAR | 0.0 | L | L |
2022 Week 8 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | GNB | 10.5 | L | W |
| 2 | PIT | 10.5 | L | L |
| 3 | CHI | 10.0 | L | L |
| 4 | CAR | 4.0 | L | W |
| 5 | DET | 3.5 | L | L |
| 6 | ARI | 3.5 | L | L |
| 7 | CLE | 3.0 | W | W |
| 8 | WAS | 3.0 | W | W |
| 9 | NYG | 3.0 | L | L |
| 10 | NYJ | 2.5 | L | L |
| 11 | DEN | 1.5 | W | W |
| 12 | NOR | 1.5 | W | W |
| 13 | TEN | 0.0 | W | W |
| 14 | SFO | 0.0 | W | W |
2022 Week 8 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BUF | -10.5 | W | L |
| 2 | PHI | -10.5 | W | W |
| 3 | DAL | -10.0 | W | W |
| 4 | ATL | -4.0 | W | L |
| 5 | MIA | -3.5 | W | W |
| 6 | MIN | -3.5 | W | W |
| 7 | CIN | -3.0 | L | L |
| 8 | IND | -3.0 | L | L |
| 9 | SEA | -3.0 | W | W |
| 10 | NWE | -2.5 | W | W |
| 11 | TAM | -2.0 | L | L |
| 12 | JAX | -1.5 | L | L |
| 13 | LAS | -1.5 | L | L |
| 14 | HOU | 0.0 | L | L |
| 15 | LAR | 0.0 | L | L |
2022 Week 8 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | GNB | 10.5 | L | W |
| 2 | PIT | 10.5 | L | L |
| 3 | CHI | 10.0 | L | L |
| 4 | CAR | 4.0 | L | W |
| 5 | DET | 3.5 | L | L |
| 6 | ARI | 3.5 | L | L |
| 7 | CLE | 3.0 | W | W |
| 8 | WAS | 3.0 | W | W |
| 9 | NYG | 3.0 | L | L |
| 10 | NYJ | 2.5 | L | L |
| 11 | BAL | 2.0 | W | W |
| 12 | DEN | 1.5 | W | W |
| 13 | NOR | 1.5 | W | W |
| 14 | TEN | 0.0 | W | W |
| 15 | SFO | 0.0 | W | W |
