NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2012 Week 9 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -10.5 | W | W |
2 | HOU | -10.5 | W | W |
3 | DET | -5.5 | W | W |
4 | DEN | -5.0 | W | W |
5 | CHI | -4.5 | W | W |
6 | SEA | -4.0 | W | W |
7 | ATL | -3.5 | W | W |
8 | BAL | -3.5 | W | W |
9 | NOR | -3.0 | W | W |
10 | NYG | -3.0 | L | L |
11 | WAS | -3.0 | L | L |
12 | OAK | -2.0 | L | L |
13 | MIA | -1.5 | L | L |
2012 Week 9 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | 10.5 | L | L |
2 | BUF | 10.5 | L | L |
3 | JAX | 5.5 | L | L |
4 | CIN | 5.0 | L | L |
5 | TEN | 4.5 | L | L |
6 | MIN | 4.0 | L | L |
7 | DAL | 3.5 | L | L |
8 | CLE | 3.5 | L | L |
9 | PHI | 3.0 | L | L |
10 | PIT | 3.0 | W | W |
11 | CAR | 3.0 | W | W |
12 | TAM | 2.0 | W | W |
13 | IND | 1.5 | W | W |
2012 Week 9 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -10.5 | W | W |
2 | HOU | -10.5 | W | W |
3 | SDG | -7.5 | W | W |
4 | DET | -5.5 | W | W |
5 | DEN | -5.0 | W | W |
6 | CHI | -4.5 | W | W |
7 | SEA | -4.0 | W | W |
8 | ATL | -3.5 | W | W |
9 | BAL | -3.5 | W | W |
10 | NOR | -3.0 | W | W |
11 | NYG | -3.0 | L | L |
12 | WAS | -3.0 | L | L |
13 | OAK | -2.0 | L | L |
14 | MIA | -1.5 | L | L |
2012 Week 9 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | 10.5 | L | L |
2 | BUF | 10.5 | L | L |
3 | KAN | 7.5 | L | L |
4 | JAX | 5.5 | L | L |
5 | CIN | 5.0 | L | L |
6 | TEN | 4.5 | L | L |
7 | MIN | 4.0 | L | L |
8 | DAL | 3.5 | L | L |
9 | CLE | 3.5 | L | L |
10 | PHI | 3.0 | L | L |
11 | PIT | 3.0 | W | W |
12 | CAR | 3.0 | W | W |
13 | TAM | 2.0 | W | W |
14 | IND | 1.5 | W | W |