NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2015 Week 9 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -14.0 | W | W |
| 2 | NYJ | -8.0 | W | L |
| 3 | ATL | -7.0 | L | L |
| 4 | NOR | -6.5 | L | L |
| 5 | PIT | -6.0 | W | L |
| 6 | DEN | -4.5 | L | L |
| 7 | BUF | -4.0 | W | W |
| 8 | SDG | -4.0 | L | L |
| 9 | PHI | -3.0 | W | W |
| 10 | GNB | -2.5 | L | L |
| 11 | NYG | -2.0 | W | W |
| 12 | MIN | -1.0 | W | W |
2015 Week 9 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | WAS | 14.0 | L | L |
| 2 | JAX | 8.0 | L | W |
| 3 | SFO | 7.0 | W | W |
| 4 | TEN | 6.5 | W | W |
| 5 | OAK | 6.0 | L | W |
| 6 | IND | 4.5 | W | W |
| 7 | MIA | 4.0 | L | L |
| 8 | CHI | 4.0 | W | W |
| 9 | DAL | 3.0 | L | L |
| 10 | CAR | 2.5 | W | W |
| 11 | TAM | 2.0 | L | L |
| 12 | STL | 1.0 | L | L |
2015 Week 9 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -14.0 | W | W |
| 2 | CIN | -13.5 | W | W |
| 3 | NYJ | -8.0 | W | L |
| 4 | ATL | -7.0 | L | L |
| 5 | NOR | -6.5 | L | L |
| 6 | PIT | -6.0 | W | L |
| 7 | DEN | -4.5 | L | L |
| 8 | BUF | -4.0 | W | W |
| 9 | SDG | -4.0 | L | L |
| 10 | PHI | -3.0 | W | W |
| 11 | GNB | -2.5 | L | L |
| 12 | NYG | -2.0 | W | W |
| 13 | MIN | -1.0 | W | W |
2015 Week 9 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | WAS | 14.0 | L | L |
| 2 | CLE | 13.5 | L | L |
| 3 | JAX | 8.0 | L | W |
| 4 | SFO | 7.0 | W | W |
| 5 | TEN | 6.5 | W | W |
| 6 | OAK | 6.0 | L | W |
| 7 | IND | 4.5 | W | W |
| 8 | MIA | 4.0 | L | L |
| 9 | CHI | 4.0 | W | W |
| 10 | DAL | 3.0 | L | L |
| 11 | CAR | 2.5 | W | W |
| 12 | TAM | 2.0 | L | L |
| 13 | STL | 1.0 | L | L |
