NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Default Picks
2022 Week 9 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | KAN | -12.5 | W | L |
| 2 | BUF | -11.0 | L | L |
| 3 | CIN | -7.0 | W | W |
| 4 | NWE | -5.0 | W | W |
| 5 | MIA | -4.0 | W | L |
| 6 | GNB | -3.5 | L | L |
| 7 | MIN | -3.0 | W | T |
| 8 | TAM | -3.0 | W | T |
| 9 | LAC | -2.5 | W | W |
| 10 | LAS | -2.5 | L | L |
| 11 | BAL | -2.0 | W | W |
| 12 | ARI | -1.5 | L | L |
2022 Week 9 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | TEN | 12.5 | L | W |
| 2 | NYJ | 11.0 | W | W |
| 3 | CAR | 7.0 | L | L |
| 4 | IND | 5.0 | L | L |
| 5 | CHI | 4.0 | L | W |
| 6 | DET | 3.5 | W | W |
| 7 | WAS | 3.0 | L | T |
| 8 | LAR | 3.0 | L | T |
| 9 | ATL | 2.5 | L | L |
| 10 | JAX | 2.5 | W | W |
| 11 | NOR | 2.0 | L | L |
| 12 | SEA | 1.5 | W | W |
2022 Week 9 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PHI | -13.5 | W | L |
| 2 | KAN | -12.5 | W | L |
| 3 | BUF | -11.0 | L | L |
| 4 | CIN | -7.0 | W | W |
| 5 | NWE | -5.0 | W | W |
| 6 | MIA | -4.0 | W | L |
| 7 | GNB | -3.5 | L | L |
| 8 | MIN | -3.0 | W | T |
| 9 | TAM | -3.0 | W | T |
| 10 | LAC | -2.5 | W | W |
| 11 | LAS | -2.5 | L | L |
| 12 | BAL | -2.0 | W | W |
| 13 | ARI | -1.5 | L | L |
2022 Week 9 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | 13.5 | L | W |
| 2 | TEN | 12.5 | L | W |
| 3 | NYJ | 11.0 | W | W |
| 4 | CAR | 7.0 | L | L |
| 5 | IND | 5.0 | L | L |
| 6 | CHI | 4.0 | L | W |
| 7 | DET | 3.5 | W | W |
| 8 | WAS | 3.0 | L | T |
| 9 | LAR | 3.0 | L | T |
| 10 | ATL | 2.5 | L | L |
| 11 | JAX | 2.5 | W | W |
| 12 | NOR | 2.0 | L | L |
| 13 | SEA | 1.5 | W | W |
