NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2011 Week 1 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Arizona Cardinals | 18 % | W | T |
| 2 | Houston Texans | 14 % | W | W |
| 3 | Cleveland Browns | 14 % | L | L |
| 4 | Kansas City Chiefs | 12 % | L | L |
| 5 | New England Patriots | 9 % | W | W |
| 6 | Philadelphia Eagles | 5 % | W | W |
| 7 | San Francisco 49ers | 3 % | W | W |
| 8 | New York Giants | 1 % | L | L |
| 9 | New York Jets | 1 % | W | L |
| 10 | Denver Broncos | 1 % | L | L |
| 11 | Green Bay Packers | 1 % | W | W |
| 12 | Tennessee Titans | 1 % | L | L |
| 13 | Detroit Lions | 1 % | W | W |
| 14 | Atlanta Falcons | 1 % | L | L |
| 15 | Tampa Bay Buccaneers | 1 % | L | L |
| 16 | Pittsburgh Steelers | 0 % | L | L |
| 17 | Buffalo Bills | 0 % | W | W |
| 18 | Washington Commanders | 0 % | W | W |
| 19 | Chicago Bears | 0 % | W | W |
| 20 | Cincinnati Bengals | 0 % | W | W |
| 21 | Carolina Panthers | 0 % | L | T |
| 22 | Jacksonville Jaguars | 0 % | W | W |
| 23 | Indianapolis Colts | 0 % | L | L |
| 24 | Minnesota Vikings | 0 % | L | W |
| 25 | Seattle Seahawks | 0 % | L | L |
| 26 | New Orleans Saints | 0 % | L | L |
| 27 | Baltimore Ravens | 0 % | W | W |
| 28 | Dallas Cowboys | 0 % | L | W |
| 29 | Miami Dolphins | 0 % | L | L |
2011 Week 1 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
2011 Week 1 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Miami Dolphins | 19 % | L | L |
| 2 | Minnesota Vikings | 17 % | L | W |
| 3 | Indianapolis Colts | 15 % | L | L |
| 4 | Carolina Panthers | 13 % | L | T |
| 5 | Dallas Cowboys | 7 % | L | W |
| 6 | Buffalo Bills | 6 % | W | W |
| 7 | Cincinnati Bengals | 4 % | W | W |
| 8 | New Orleans Saints | 3 % | L | L |
| 9 | Seattle Seahawks | 1 % | L | L |
| 10 | Atlanta Falcons | 1 % | L | L |
| 11 | Pittsburgh Steelers | 1 % | L | L |
| 12 | Arizona Cardinals | 1 % | W | T |
| 13 | Jacksonville Jaguars | 1 % | W | W |
| 14 | Washington Commanders | 1 % | W | W |
| 15 | Detroit Lions | 1 % | W | W |
| 16 | Green Bay Packers | 0 % | W | W |
| 17 | Cleveland Browns | 0 % | L | L |
| 18 | Chicago Bears | 0 % | W | W |
| 19 | Houston Texans | 0 % | W | W |
2011 Week 1 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
