NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2012 Week 1 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Houston Texans | 35 % | W | W |
| 2 | Detroit Lions | 16 % | W | L |
| 3 | Chicago Bears | 16 % | W | W |
| 4 | Philadelphia Eagles | 11 % | W | L |
| 5 | New Orleans Saints | 6 % | L | L |
| 6 | Baltimore Ravens | 3 % | W | W |
| 7 | New England Patriots | 2 % | W | W |
| 8 | Minnesota Vikings | 2 % | W | L |
| 9 | Seattle Seahawks | 1 % | L | L |
| 10 | Atlanta Falcons | 1 % | W | W |
| 11 | New York Giants | 1 % | L | L |
| 12 | Carolina Panthers | 1 % | L | L |
| 13 | Green Bay Packers | 1 % | L | L |
| 14 | New York Jets | 1 % | W | W |
| 15 | Buffalo Bills | 0 % | L | L |
| 16 | Tampa Bay Buccaneers | 0 % | W | W |
| 17 | Arizona Cardinals | 0 % | W | W |
| 18 | Miami Dolphins | 0 % | L | L |
| 19 | Denver Broncos | 0 % | W | W |
| 20 | Pittsburgh Steelers | 0 % | L | L |
| 21 | Jacksonville Jaguars | 0 % | L | W |
| 22 | Indianapolis Colts | 0 % | L | L |
| 23 | Cleveland Browns | 0 % | L | W |
| 24 | San Francisco 49ers | 0 % | W | W |
| 25 | Dallas Cowboys | 0 % | W | W |
| 26 | Kansas City Chiefs | 0 % | L | L |
| 27 | Tennessee Titans | 0 % | L | L |
| 28 | Cincinnati Bengals | 0 % | L | L |
| 29 | Washington Commanders | 0 % | W | W |
2012 Week 1 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
2012 Week 1 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Miami Dolphins | 29 % | L | L |
| 2 | Indianapolis Colts | 15 % | L | L |
| 3 | Washington Commanders | 9 % | W | W |
| 4 | Cleveland Browns | 7 % | L | W |
| 5 | Tennessee Titans | 6 % | L | L |
| 6 | Cincinnati Bengals | 5 % | L | L |
| 7 | San Francisco 49ers | 4 % | W | W |
| 8 | Dallas Cowboys | 3 % | W | W |
| 9 | Houston Texans | 2 % | W | W |
| 10 | Pittsburgh Steelers | 1 % | L | L |
| 11 | Kansas City Chiefs | 1 % | L | L |
| 12 | New York Jets | 0 % | W | W |
| 13 | Denver Broncos | 0 % | W | W |
| 14 | Arizona Cardinals | 0 % | W | W |
| 15 | Green Bay Packers | 0 % | L | L |
| 16 | Detroit Lions | 0 % | W | L |
| 17 | Minnesota Vikings | 0 % | W | L |
| 18 | Seattle Seahawks | 0 % | L | L |
| 19 | Baltimore Ravens | 0 % | W | W |
| 20 | Philadelphia Eagles | 0 % | W | L |
| 21 | Atlanta Falcons | 0 % | W | W |
| 22 | New York Giants | 0 % | L | L |
| 23 | Tampa Bay Buccaneers | 0 % | W | W |
| 24 | Jacksonville Jaguars | 0 % | L | W |
| 25 | Chicago Bears | 0 % | W | W |
2012 Week 1 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
