NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2014 Week 1 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Philadelphia Eagles | 37 % | W | W |
| 2 | Chicago Bears | 20 % | L | L |
| 3 | Pittsburgh Steelers | 12 % | W | L |
| 4 | New York Jets | 8 % | W | T |
| 5 | Detroit Lions | 4 % | W | W |
| 6 | Denver Broncos | 3 % | W | L |
| 7 | Kansas City Chiefs | 3 % | L | L |
| 8 | New England Patriots | 2 % | L | L |
| 9 | Tampa Bay Buccaneers | 1 % | L | L |
| 10 | San Francisco 49ers | 1 % | W | W |
| 11 | Seattle Seahawks | 1 % | W | W |
| 12 | New Orleans Saints | 1 % | L | L |
| 13 | Minnesota Vikings | 1 % | W | W |
| 14 | Houston Texans | 1 % | W | W |
| 15 | Carolina Panthers | 0 % | W | W |
| 16 | Jacksonville Jaguars | 0 % | L | L |
| 17 | Arizona Cardinals | 0 % | W | L |
| 18 | Baltimore Ravens | 0 % | L | L |
| 19 | Washington Commanders | 0 % | L | L |
| 20 | New York Giants | 0 % | L | L |
| 21 | Buffalo Bills | 0 % | W | W |
| 22 | Cleveland Browns | 0 % | L | W |
| 23 | Cincinnati Bengals | 0 % | W | W |
| 24 | Dallas Cowboys | 0 % | L | L |
| 25 | Atlanta Falcons | 0 % | W | W |
| 26 | Miami Dolphins | 0 % | W | W |
| 27 | Green Bay Packers | 0 % | L | L |
| 28 | Tennessee Titans | 0 % | W | W |
| 29 | Indianapolis Colts | 0 % | L | W |
2014 Week 1 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
2014 Week 1 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 28 % | L | L |
| 2 | Buffalo Bills | 17 % | W | W |
| 3 | Indianapolis Colts | 15 % | L | W |
| 4 | Cleveland Browns | 9 % | L | W |
| 5 | Green Bay Packers | 7 % | L | L |
| 6 | Miami Dolphins | 7 % | W | W |
| 7 | Tennessee Titans | 3 % | W | W |
| 8 | Dallas Cowboys | 3 % | L | L |
| 9 | New York Giants | 2 % | L | L |
| 10 | Atlanta Falcons | 1 % | W | W |
| 11 | Detroit Lions | 1 % | W | W |
| 12 | Tampa Bay Buccaneers | 1 % | L | L |
| 13 | Washington Commanders | 1 % | L | L |
| 14 | Minnesota Vikings | 0 % | W | W |
| 15 | Seattle Seahawks | 0 % | W | W |
| 16 | Chicago Bears | 0 % | L | L |
| 17 | Carolina Panthers | 0 % | W | W |
| 18 | Pittsburgh Steelers | 0 % | W | L |
| 19 | Philadelphia Eagles | 0 % | W | W |
| 20 | Houston Texans | 0 % | W | W |
| 21 | New York Jets | 0 % | W | T |
| 22 | Cincinnati Bengals | 0 % | W | W |
| 23 | Baltimore Ravens | 0 % | L | L |
| 24 | Arizona Cardinals | 0 % | W | L |
| 25 | Kansas City Chiefs | 0 % | L | L |
| 26 | San Francisco 49ers | 0 % | W | W |
| 27 | New England Patriots | 0 % | L | L |
| 28 | New Orleans Saints | 0 % | L | L |
2014 Week 1 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
