NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2015 Week 1 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Green Bay Packers | 21 % | W | W |
| 2 | Miami Dolphins | 14 % | W | W |
| 3 | Dallas Cowboys | 10 % | W | L |
| 4 | New York Jets | 10 % | W | W |
| 5 | New England Patriots | 8 % | W | T |
| 6 | Denver Broncos | 5 % | W | W |
| 7 | Carolina Panthers | 5 % | W | W |
| 8 | Seattle Seahawks | 5 % | L | L |
| 9 | Tampa Bay Buccaneers | 4 % | L | L |
| 10 | Cincinnati Bengals | 4 % | W | W |
| 11 | Indianapolis Colts | 2 % | L | L |
| 12 | Arizona Cardinals | 2 % | W | W |
| 13 | Philadelphia Eagles | 1 % | L | L |
| 14 | Minnesota Vikings | 1 % | L | L |
| 15 | Jacksonville Jaguars | 1 % | L | L |
| 16 | Kansas City Chiefs | 0 % | W | W |
| 17 | Houston Texans | 0 % | L | L |
| 18 | San Francisco 49ers | 0 % | W | W |
| 19 | Tennessee Titans | 0 % | W | W |
| 20 | Cleveland Browns | 0 % | L | L |
| 21 | Washington Commanders | 0 % | L | L |
| 22 | Buffalo Bills | 0 % | W | W |
| 23 | New Orleans Saints | 0 % | L | L |
| 24 | Chicago Bears | 0 % | L | L |
| 25 | Pittsburgh Steelers | 0 % | L | T |
| 26 | Detroit Lions | 0 % | L | L |
| 27 | Atlanta Falcons | 0 % | W | W |
| 28 | New York Giants | 0 % | L | W |
| 29 | Baltimore Ravens | 0 % | L | L |
2015 Week 1 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
2015 Week 1 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Chicago Bears | 30 % | L | L |
| 2 | Pittsburgh Steelers | 16 % | L | T |
| 3 | New York Giants | 11 % | L | W |
| 4 | Baltimore Ravens | 8 % | L | L |
| 5 | Washington Commanders | 7 % | L | L |
| 6 | Buffalo Bills | 4 % | W | W |
| 7 | Cleveland Browns | 2 % | L | L |
| 8 | Jacksonville Jaguars | 2 % | L | L |
| 9 | Detroit Lions | 1 % | L | L |
| 10 | Atlanta Falcons | 1 % | W | W |
| 11 | Green Bay Packers | 1 % | W | W |
| 12 | Philadelphia Eagles | 1 % | L | L |
| 13 | San Francisco 49ers | 1 % | W | W |
| 14 | New Orleans Saints | 1 % | L | L |
| 15 | Tennessee Titans | 0 % | W | W |
| 16 | Minnesota Vikings | 0 % | L | L |
| 17 | Arizona Cardinals | 0 % | W | W |
| 18 | Houston Texans | 0 % | L | L |
| 19 | New England Patriots | 0 % | W | T |
| 20 | New York Jets | 0 % | W | W |
| 21 | Kansas City Chiefs | 0 % | W | W |
| 22 | Seattle Seahawks | 0 % | L | L |
| 23 | Cincinnati Bengals | 0 % | W | W |
| 24 | Tampa Bay Buccaneers | 0 % | L | L |
| 25 | Miami Dolphins | 0 % | W | W |
| 26 | Dallas Cowboys | 0 % | W | L |
| 27 | Indianapolis Colts | 0 % | L | L |
| 28 | Denver Broncos | 0 % | W | W |
| 29 | Carolina Panthers | 0 % | W | W |
2015 Week 1 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
