NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2016 Week 10 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Arizona Cardinals | 42 % | W | L |
| 2 | Baltimore Ravens | 39 % | W | W |
| 3 | Tampa Bay Buccaneers | 2 % | W | W |
| 4 | Green Bay Packers | 2 % | L | L |
| 5 | New England Patriots | 2 % | L | L |
| 6 | Houston Texans | 1 % | W | W |
| 7 | New York Giants | 1 % | W | W |
| 8 | Carolina Panthers | 1 % | L | L |
| 9 | Pittsburgh Steelers | 1 % | L | L |
| 10 | New York Jets | 1 % | L | L |
| 11 | Atlanta Falcons | 0 % | L | L |
| 12 | Philadelphia Eagles | 0 % | W | W |
| 13 | Denver Broncos | 0 % | W | W |
| 14 | Washington Commanders | 0 % | W | W |
| 15 | Minnesota Vikings | 0 % | L | L |
| 16 | New Orleans Saints | 0 % | L | L |
| 17 | Kansas City Chiefs | 0 % | W | W |
| 18 | Chicago Bears | 0 % | L | L |
| 19 | Dallas Cowboys | 0 % | W | W |
| 20 | Jacksonville Jaguars | 0 % | L | L |
| 21 | San Francisco 49ers | 0 % | L | W |
2016 Week 10 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Arizona Cardinals | 44 % | W | L |
| 2 | Baltimore Ravens | 9 % | W | W |
| 3 | New England Patriots | 7 % | L | L |
| 4 | Green Bay Packers | 3 % | L | L |
| 5 | Washington Commanders | 3 % | W | W |
| 6 | New York Giants | 2 % | W | W |
| 7 | Tampa Bay Buccaneers | 2 % | W | W |
| 8 | Carolina Panthers | 1 % | L | L |
| 9 | New York Jets | 1 % | L | L |
| 10 | New Orleans Saints | 1 % | L | L |
| 11 | Chicago Bears | 1 % | L | L |
| 12 | Pittsburgh Steelers | 1 % | L | L |
| 13 | Denver Broncos | 1 % | W | W |
| 14 | Houston Texans | 1 % | W | W |
| 15 | Jacksonville Jaguars | 1 % | L | L |
| 16 | Atlanta Falcons | 1 % | L | L |
2016 Week 10 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Seattle Seahawks | 34 % | W | W |
| 2 | San Francisco 49ers | 32 % | L | W |
| 3 | Cleveland Browns | 11 % | L | L |
| 4 | Tennessee Titans | 5 % | W | W |
| 5 | Miami Dolphins | 3 % | W | W |
| 6 | Philadelphia Eagles | 2 % | W | W |
| 7 | Cincinnati Bengals | 2 % | L | L |
| 8 | New Orleans Saints | 2 % | L | L |
| 9 | Pittsburgh Steelers | 1 % | L | L |
| 10 | Jacksonville Jaguars | 1 % | L | L |
| 11 | Kansas City Chiefs | 1 % | W | W |
| 12 | Minnesota Vikings | 1 % | L | L |
| 13 | Chicago Bears | 1 % | L | L |
| 14 | Dallas Cowboys | 1 % | W | W |
| 15 | Carolina Panthers | 1 % | L | L |
| 16 | New York Jets | 1 % | L | L |
| 17 | Washington Commanders | 0 % | W | W |
| 18 | New York Giants | 0 % | W | W |
2016 Week 10 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
