NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2022 Week 10 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 28 % | W | W |
| 2 | New York Giants | 25 % | W | W |
| 3 | San Francisco 49ers | 9 % | W | L |
| 4 | Jacksonville Jaguars | 5 % | L | L |
| 5 | Miami Dolphins | 5 % | W | W |
| 6 | Philadelphia Eagles | 5 % | L | L |
| 7 | Washington Commanders | 4 % | W | W |
| 8 | Tampa Bay Buccaneers | 4 % | W | W |
| 9 | Las Vegas Raiders | 3 % | L | L |
| 10 | Chicago Bears | 2 % | L | L |
| 11 | Tennessee Titans | 1 % | W | W |
| 12 | Houston Texans | 1 % | L | L |
| 13 | Atlanta Falcons | 1 % | L | L |
| 14 | Dallas Cowboys | 1 % | L | L |
| 15 | Cleveland Browns | 1 % | L | L |
| 16 | Pittsburgh Steelers | 1 % | W | W |
| 17 | Green Bay Packers | 1 % | W | W |
| 18 | Carolina Panthers | 1 % | W | W |
| 19 | Los Angeles Chargers | 1 % | L | W |
| 20 | Indianapolis Colts | 0 % | W | W |
| 21 | Denver Broncos | 0 % | L | L |
| 22 | Los Angeles Rams | 0 % | L | L |
| 23 | Buffalo Bills | 0 % | L | L |
| 24 | Seattle Seahawks | 0 % | L | L |
| 25 | Detroit Lions | 0 % | W | W |
| 26 | New Orleans Saints | 0 % | L | L |
| 27 | Minnesota Vikings | 0 % | W | W |
2022 Week 10 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
2022 Week 10 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 49 % | L | L |
| 2 | Washington Commanders | 26 % | W | W |
| 3 | Houston Texans | 8 % | L | L |
| 4 | Cleveland Browns | 4 % | L | L |
| 5 | Denver Broncos | 3 % | L | L |
| 6 | Green Bay Packers | 2 % | W | W |
| 7 | Minnesota Vikings | 2 % | W | W |
| 8 | Los Angeles Chargers | 2 % | L | W |
| 9 | Detroit Lions | 1 % | W | W |
| 10 | Carolina Panthers | 1 % | W | W |
| 11 | Indianapolis Colts | 0 % | W | W |
| 12 | Seattle Seahawks | 0 % | L | L |
2022 Week 10 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Washington Commanders | 43 % | W | W |
| 2 | Jacksonville Jaguars | 29 % | L | L |
