NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2013 Week 11 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Arizona Cardinals | 33 % | W | W |
2 | Cincinnati Bengals | 21 % | W | W |
3 | Houston Texans | 18 % | L | L |
4 | Seattle Seahawks | 8 % | W | W |
5 | New York Giants | 3 % | W | W |
6 | Philadelphia Eagles | 2 % | W | W |
7 | Detroit Lions | 2 % | L | L |
8 | New England Patriots | 2 % | L | L |
9 | Denver Broncos | 1 % | W | W |
10 | Chicago Bears | 1 % | W | T |
11 | New York Jets | 1 % | L | L |
12 | Atlanta Falcons | 1 % | L | L |
13 | Indianapolis Colts | 1 % | W | T |
14 | Green Bay Packers | 1 % | L | L |
15 | Miami Dolphins | 1 % | W | W |
16 | Buffalo Bills | 0 % | W | W |
17 | New Orleans Saints | 0 % | W | L |
18 | Minnesota Vikings | 0 % | L | L |
19 | Carolina Panthers | 0 % | W | W |
20 | Tennessee Titans | 0 % | L | T |
21 | Pittsburgh Steelers | 0 % | W | W |
22 | Baltimore Ravens | 0 % | L | T |
23 | Tampa Bay Buccaneers | 0 % | W | W |
2013 Week 11 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Arizona Cardinals | 25 % | W | W |
2 | Detroit Lions | 25 % | L | L |
3 | Cincinnati Bengals | 17 % | W | W |
4 | New Orleans Saints | 17 % | W | L |
5 | Philadelphia Eagles | 8 % | W | W |
6 | Houston Texans | 8 % | L | L |
2013 Week 11 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Minnesota Vikings | 55 % | L | L |
2 | Kansas City Chiefs | 11 % | L | L |
3 | Cleveland Browns | 5 % | L | L |
4 | Green Bay Packers | 5 % | L | L |
5 | San Francisco 49ers | 5 % | L | W |
6 | Tennessee Titans | 3 % | L | T |
7 | Pittsburgh Steelers | 2 % | W | W |
8 | Jacksonville Jaguars | 2 % | L | L |
9 | Washington Commanders | 2 % | L | L |
10 | New York Giants | 1 % | W | W |
11 | Carolina Panthers | 1 % | W | W |
12 | Miami Dolphins | 1 % | W | W |
13 | New Orleans Saints | 0 % | W | L |
14 | Buffalo Bills | 0 % | W | W |
15 | Seattle Seahawks | 0 % | W | W |
16 | Baltimore Ravens | 0 % | L | T |
2013 Week 11 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |