NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2016 Week 11 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | New York Giants | 30 % | W | L |
| 2 | Pittsburgh Steelers | 25 % | W | W |
| 3 | Detroit Lions | 15 % | W | W |
| 4 | New England Patriots | 8 % | W | W |
| 5 | Kansas City Chiefs | 8 % | L | L |
| 6 | Dallas Cowboys | 4 % | W | W |
| 7 | Seattle Seahawks | 2 % | W | W |
| 8 | Indianapolis Colts | 1 % | W | W |
| 9 | Carolina Panthers | 1 % | W | L |
| 10 | Cincinnati Bengals | 0 % | L | L |
| 11 | Green Bay Packers | 0 % | L | L |
| 12 | Jacksonville Jaguars | 0 % | L | L |
| 13 | Miami Dolphins | 0 % | W | W |
| 14 | Minnesota Vikings | 0 % | W | W |
| 15 | Arizona Cardinals | 0 % | L | L |
| 16 | San Francisco 49ers | 0 % | L | L |
| 17 | Houston Texans | 0 % | L | L |
| 18 | Tennessee Titans | 0 % | L | L |
| 19 | New Orleans Saints | 0 % | L | W |
2016 Week 11 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Detroit Lions | 33 % | W | W |
| 2 | New York Giants | 22 % | W | L |
| 3 | Kansas City Chiefs | 11 % | L | L |
| 4 | Pittsburgh Steelers | 10 % | W | W |
| 5 | New England Patriots | 6 % | W | W |
| 6 | Dallas Cowboys | 4 % | W | W |
| 7 | Seattle Seahawks | 4 % | W | W |
| 8 | Indianapolis Colts | 1 % | W | W |
2016 Week 11 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 22 % | L | L |
| 2 | Tampa Bay Buccaneers | 19 % | W | W |
| 3 | Chicago Bears | 18 % | L | W |
| 4 | Baltimore Ravens | 14 % | L | L |
| 5 | Cleveland Browns | 6 % | L | L |
| 6 | Jacksonville Jaguars | 5 % | L | L |
| 7 | Philadelphia Eagles | 5 % | L | L |
| 8 | Houston Texans | 3 % | L | L |
| 9 | New Orleans Saints | 2 % | L | W |
| 10 | New England Patriots | 1 % | W | W |
| 11 | Washington Commanders | 1 % | W | W |
| 12 | Green Bay Packers | 0 % | L | L |
| 13 | Carolina Panthers | 0 % | W | L |
| 14 | Tennessee Titans | 0 % | L | L |
| 15 | Buffalo Bills | 0 % | W | W |
2016 Week 11 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
