NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2016 Week 12 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | New York Giants | 28 % | W | W |
2 | Buffalo Bills | 22 % | W | L |
3 | New Orleans Saints | 16 % | W | W |
4 | Miami Dolphins | 13 % | W | T |
5 | Pittsburgh Steelers | 5 % | W | W |
6 | Dallas Cowboys | 3 % | W | L |
7 | New England Patriots | 2 % | W | L |
8 | Tennessee Titans | 2 % | W | T |
9 | Seattle Seahawks | 2 % | L | L |
10 | Atlanta Falcons | 1 % | W | W |
11 | Houston Texans | 1 % | L | L |
12 | Philadelphia Eagles | 1 % | L | L |
13 | Baltimore Ravens | 1 % | W | W |
14 | Minnesota Vikings | 0 % | L | L |
15 | Arizona Cardinals | 0 % | L | L |
16 | Green Bay Packers | 0 % | W | W |
17 | Denver Broncos | 0 % | L | L |
18 | Detroit Lions | 0 % | W | W |
19 | Chicago Bears | 0 % | L | T |
20 | Carolina Panthers | 0 % | L | W |
21 | Cincinnati Bengals | 0 % | L | L |
22 | Jacksonville Jaguars | 0 % | L | W |
2016 Week 12 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | New Orleans Saints | 26 % | W | W |
2 | Buffalo Bills | 19 % | W | L |
3 | New York Giants | 18 % | W | W |
4 | Miami Dolphins | 14 % | W | T |
5 | Tennessee Titans | 7 % | W | T |
6 | Seattle Seahawks | 3 % | L | L |
7 | Pittsburgh Steelers | 3 % | W | W |
8 | New England Patriots | 3 % | W | L |
9 | Dallas Cowboys | 2 % | W | L |
10 | Atlanta Falcons | 1 % | W | W |
11 | Denver Broncos | 1 % | L | L |
12 | Baltimore Ravens | 1 % | W | W |
13 | Detroit Lions | 0 % | W | W |
14 | Carolina Panthers | 0 % | L | W |
15 | Philadelphia Eagles | 0 % | L | L |
2016 Week 12 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | New York Jets | 34 % | L | W |
2 | Washington Commanders | 12 % | L | W |
3 | Indianapolis Colts | 10 % | L | L |
4 | Jacksonville Jaguars | 9 % | L | W |
5 | San Francisco 49ers | 5 % | L | T |
6 | Cleveland Browns | 5 % | L | L |
7 | Tampa Bay Buccaneers | 4 % | W | W |
8 | Chicago Bears | 3 % | L | T |
9 | Carolina Panthers | 2 % | L | W |
10 | Cincinnati Bengals | 2 % | L | L |
11 | Philadelphia Eagles | 1 % | L | L |
12 | Green Bay Packers | 1 % | W | W |
13 | Pittsburgh Steelers | 1 % | W | W |
14 | Detroit Lions | 1 % | W | W |
15 | Arizona Cardinals | 1 % | L | L |
16 | Baltimore Ravens | 1 % | W | W |
2016 Week 12 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |