NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2014 Week 15 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Baltimore Ravens | 31 % | W | L |
| 2 | Kansas City Chiefs | 25 % | W | W |
| 3 | Detroit Lions | 9 % | W | L |
| 4 | New York Giants | 8 % | W | W |
| 5 | Carolina Panthers | 7 % | W | L |
| 6 | New England Patriots | 5 % | W | W |
| 7 | Seattle Seahawks | 4 % | W | T |
| 8 | Arizona Cardinals | 2 % | W | W |
| 9 | Green Bay Packers | 2 % | L | L |
| 10 | Indianapolis Colts | 1 % | W | T |
| 11 | Philadelphia Eagles | 1 % | L | L |
| 12 | Pittsburgh Steelers | 1 % | W | W |
| 13 | Tennessee Titans | 0 % | L | L |
| 14 | Cincinnati Bengals | 0 % | W | W |
| 15 | Atlanta Falcons | 0 % | L | L |
| 16 | Minnesota Vikings | 0 % | L | W |
| 17 | New Orleans Saints | 0 % | W | W |
| 18 | Cleveland Browns | 0 % | L | L |
| 19 | Jacksonville Jaguars | 0 % | L | W |
| 20 | New York Jets | 0 % | W | W |
| 21 | Chicago Bears | 0 % | L | L |
| 22 | Houston Texans | 0 % | L | T |
2014 Week 15 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Seattle Seahawks | 38 % | W | T |
| 2 | Detroit Lions | 25 % | W | L |
| 3 | Kansas City Chiefs | 13 % | W | W |
| 4 | Baltimore Ravens | 13 % | W | L |
| 5 | New York Giants | 13 % | W | W |
2014 Week 15 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Miami Dolphins | 23 % | L | L |
| 2 | Jacksonville Jaguars | 17 % | L | W |
| 3 | San Francisco 49ers | 16 % | L | T |
| 4 | Houston Texans | 11 % | L | T |
| 5 | Minnesota Vikings | 10 % | L | W |
| 6 | Buffalo Bills | 7 % | W | W |
| 7 | Tampa Bay Buccaneers | 2 % | L | W |
| 8 | Washington Commanders | 1 % | L | L |
| 9 | Cleveland Browns | 1 % | L | L |
| 10 | New Orleans Saints | 1 % | W | W |
| 11 | Arizona Cardinals | 1 % | W | W |
| 12 | Dallas Cowboys | 1 % | W | W |
2014 Week 15 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
