NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2016 Week 16 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Tennessee Titans | 16 % | L | L |
2 | Green Bay Packers | 8 % | W | W |
3 | Dallas Cowboys | 6 % | W | W |
4 | New England Patriots | 5 % | W | W |
5 | Seattle Seahawks | 5 % | L | L |
6 | Washington Commanders | 4 % | W | W |
7 | Buffalo Bills | 2 % | L | L |
8 | Pittsburgh Steelers | 2 % | W | L |
9 | New Orleans Saints | 1 % | W | W |
10 | Kansas City Chiefs | 1 % | W | W |
11 | Jacksonville Jaguars | 1 % | W | W |
12 | Houston Texans | 1 % | W | T |
13 | New York Giants | 1 % | L | L |
14 | Philadelphia Eagles | 1 % | W | W |
15 | Tampa Bay Buccaneers | 1 % | L | L |
16 | Carolina Panthers | 1 % | L | L |
17 | Atlanta Falcons | 0 % | W | W |
18 | San Francisco 49ers | 0 % | W | W |
19 | Denver Broncos | 0 % | L | L |
20 | New York Jets | 0 % | L | L |
21 | Chicago Bears | 0 % | L | L |
22 | Cincinnati Bengals | 0 % | L | T |
23 | Indianapolis Colts | 0 % | L | L |
24 | Cleveland Browns | 0 % | W | W |
25 | Arizona Cardinals | 0 % | W | W |
2016 Week 16 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Tennessee Titans | 22 % | L | L |
2 | Washington Commanders | 9 % | W | W |
3 | Seattle Seahawks | 7 % | L | L |
4 | Dallas Cowboys | 6 % | W | W |
5 | Green Bay Packers | 5 % | W | W |
6 | Kansas City Chiefs | 3 % | W | W |
7 | New England Patriots | 2 % | W | W |
8 | Pittsburgh Steelers | 2 % | W | L |
9 | New York Giants | 2 % | L | L |
10 | Buffalo Bills | 2 % | L | L |
11 | Houston Texans | 1 % | W | T |
12 | Atlanta Falcons | 1 % | W | W |
13 | Miami Dolphins | 1 % | W | W |
2016 Week 16 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | New York Jets | 40 % | L | L |
2 | Arizona Cardinals | 18 % | W | W |
3 | Detroit Lions | 8 % | L | L |
4 | Minnesota Vikings | 7 % | L | L |
5 | Indianapolis Colts | 3 % | L | L |
6 | Philadelphia Eagles | 3 % | W | W |
7 | Baltimore Ravens | 3 % | L | W |
8 | Atlanta Falcons | 3 % | W | W |
9 | Chicago Bears | 3 % | L | L |
10 | Jacksonville Jaguars | 3 % | W | W |
11 | Cincinnati Bengals | 3 % | L | T |
12 | Denver Broncos | 2 % | L | L |
13 | Cleveland Browns | 2 % | W | W |
14 | Kansas City Chiefs | 1 % | W | W |
15 | Carolina Panthers | 1 % | L | L |
16 | Dallas Cowboys | 1 % | W | W |
17 | Miami Dolphins | 1 % | W | W |
2016 Week 16 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |