NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2021 Week 18 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Green Bay Packers | 18 % | L | L |
2 | Tennessee Titans | 14 % | W | L |
3 | Minnesota Vikings | 11 % | W | W |
4 | Washington Commanders | 8 % | W | W |
5 | Baltimore Ravens | 7 % | L | L |
6 | Kansas City Chiefs | 6 % | W | L |
7 | New England Patriots | 4 % | L | L |
8 | Indianapolis Colts | 4 % | L | L |
9 | Buffalo Bills | 4 % | W | W |
10 | New Orleans Saints | 4 % | W | W |
11 | Cleveland Browns | 3 % | W | L |
12 | New York Jets | 2 % | L | L |
13 | Tampa Bay Buccaneers | 2 % | W | W |
14 | Los Angeles Rams | 1 % | L | L |
15 | New York Giants | 1 % | L | L |
16 | Houston Texans | 1 % | L | W |
17 | Detroit Lions | 1 % | W | W |
18 | Carolina Panthers | 1 % | L | L |
19 | Dallas Cowboys | 1 % | W | W |
20 | Denver Broncos | 1 % | L | W |
21 | Las Vegas Raiders | 1 % | W | W |
22 | Arizona Cardinals | 1 % | L | L |
23 | Los Angeles Chargers | 1 % | L | L |
24 | Cincinnati Bengals | 0 % | L | W |
25 | Jacksonville Jaguars | 0 % | W | W |
26 | Seattle Seahawks | 0 % | W | W |
27 | San Francisco 49ers | 0 % | W | W |
28 | Miami Dolphins | 0 % | W | W |
29 | Atlanta Falcons | 0 % | L | L |
2021 Week 18 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Washington Commanders | 33 % | W | W |
2 | New Orleans Saints | 33 % | W | W |
3 | Las Vegas Raiders | 17 % | W | W |
4 | Minnesota Vikings | 17 % | W | W |
2021 Week 18 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Denver Broncos | 17 % | L | W |
2 | San Francisco 49ers | 17 % | W | W |
3 | Carolina Panthers | 17 % | L | L |
4 | New York Jets | 11 % | L | L |
5 | Houston Texans | 11 % | L | W |
6 | Miami Dolphins | 6 % | W | W |
7 | New England Patriots | 6 % | L | L |
8 | Jacksonville Jaguars | 6 % | W | W |
9 | Cincinnati Bengals | 6 % | L | W |
2021 Week 18 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |