NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2012 Week 2 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | New England Patriots | 44 % | L | L |
| 2 | New York Giants | 14 % | W | L |
| 3 | Cincinnati Bengals | 12 % | W | T |
| 4 | Houston Texans | 8 % | W | W |
| 5 | San Francisco 49ers | 4 % | W | W |
| 6 | Washington Commanders | 3 % | L | L |
| 7 | Dallas Cowboys | 2 % | L | L |
| 8 | Pittsburgh Steelers | 1 % | W | W |
| 9 | Green Bay Packers | 1 % | W | W |
| 10 | Minnesota Vikings | 1 % | L | L |
| 11 | New Orleans Saints | 1 % | L | L |
| 12 | Buffalo Bills | 1 % | W | W |
| 13 | Baltimore Ravens | 1 % | L | W |
| 14 | Indianapolis Colts | 0 % | W | W |
| 15 | Denver Broncos | 0 % | L | L |
| 16 | Arizona Cardinals | 0 % | W | W |
| 17 | Kansas City Chiefs | 0 % | L | L |
| 18 | Miami Dolphins | 0 % | W | W |
| 19 | Atlanta Falcons | 0 % | W | W |
| 20 | Philadelphia Eagles | 0 % | W | L |
| 21 | Cleveland Browns | 0 % | L | T |
| 22 | Carolina Panthers | 0 % | W | W |
| 23 | Jacksonville Jaguars | 0 % | L | L |
| 24 | New York Jets | 0 % | L | L |
| 25 | Seattle Seahawks | 0 % | W | W |
| 26 | Chicago Bears | 0 % | L | L |
| 27 | Tennessee Titans | 0 % | L | L |
| 28 | Tampa Bay Buccaneers | 0 % | L | W |
| 29 | Detroit Lions | 0 % | L | L |
2012 Week 2 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
2012 Week 2 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Arizona Cardinals | 53 % | W | W |
| 2 | Tampa Bay Buccaneers | 14 % | L | W |
| 3 | Jacksonville Jaguars | 10 % | L | L |
| 4 | Detroit Lions | 8 % | L | L |
| 5 | Cleveland Browns | 3 % | L | T |
| 6 | New York Jets | 2 % | L | L |
| 7 | Tennessee Titans | 2 % | L | L |
| 8 | Seattle Seahawks | 1 % | W | W |
| 9 | Chicago Bears | 1 % | L | L |
| 10 | Philadelphia Eagles | 1 % | W | L |
| 11 | New England Patriots | 1 % | L | L |
| 12 | Carolina Panthers | 1 % | W | W |
| 13 | Cincinnati Bengals | 0 % | W | T |
| 14 | Houston Texans | 0 % | W | W |
| 15 | Miami Dolphins | 0 % | W | W |
| 16 | Indianapolis Colts | 0 % | W | W |
| 17 | Denver Broncos | 0 % | L | L |
| 18 | San Francisco 49ers | 0 % | W | W |
| 19 | Dallas Cowboys | 0 % | L | L |
| 20 | Pittsburgh Steelers | 0 % | W | W |
2012 Week 2 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
