NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2015 Week 2 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | New Orleans Saints | 43 % | L | L |
| 2 | Baltimore Ravens | 13 % | L | L |
| 3 | Miami Dolphins | 13 % | L | L |
| 4 | Indianapolis Colts | 7 % | L | L |
| 5 | Pittsburgh Steelers | 6 % | W | W |
| 6 | Tennessee Titans | 2 % | L | L |
| 7 | Carolina Panthers | 1 % | W | W |
| 8 | Philadelphia Eagles | 1 % | L | L |
| 9 | Arizona Cardinals | 1 % | W | W |
| 10 | Cincinnati Bengals | 1 % | W | W |
| 11 | Kansas City Chiefs | 1 % | L | L |
| 12 | Green Bay Packers | 0 % | W | W |
| 13 | New York Giants | 0 % | L | L |
| 14 | New England Patriots | 0 % | W | W |
| 15 | Minnesota Vikings | 0 % | W | W |
| 16 | Tampa Bay Buccaneers | 0 % | W | W |
| 17 | Detroit Lions | 0 % | L | L |
| 18 | Cleveland Browns | 0 % | W | W |
| 19 | Chicago Bears | 0 % | L | L |
| 20 | Atlanta Falcons | 0 % | W | W |
| 21 | New York Jets | 0 % | W | W |
| 22 | Buffalo Bills | 0 % | L | L |
| 23 | Denver Broncos | 0 % | W | W |
| 24 | Washington Commanders | 0 % | W | W |
| 25 | Dallas Cowboys | 0 % | W | W |
| 26 | San Francisco 49ers | 0 % | L | L |
| 27 | Houston Texans | 0 % | L | L |
| 28 | Seattle Seahawks | 0 % | L | L |
| 29 | Jacksonville Jaguars | 0 % | W | W |
2015 Week 2 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
2015 Week 2 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 40 % | W | W |
| 2 | New York Jets | 14 % | W | W |
| 3 | Jacksonville Jaguars | 10 % | W | W |
| 4 | San Francisco 49ers | 6 % | L | L |
| 5 | Washington Commanders | 4 % | W | W |
| 6 | Cleveland Browns | 2 % | W | W |
| 7 | Dallas Cowboys | 2 % | W | W |
| 8 | Seattle Seahawks | 2 % | L | L |
| 9 | Denver Broncos | 1 % | W | W |
| 10 | Chicago Bears | 1 % | L | L |
| 11 | Houston Texans | 1 % | L | L |
| 12 | Buffalo Bills | 1 % | L | L |
| 13 | Indianapolis Colts | 1 % | L | L |
| 14 | Atlanta Falcons | 0 % | W | W |
| 15 | Tennessee Titans | 0 % | L | L |
| 16 | New England Patriots | 0 % | W | W |
| 17 | New Orleans Saints | 0 % | L | L |
| 18 | Minnesota Vikings | 0 % | W | W |
| 19 | Carolina Panthers | 0 % | W | W |
| 20 | Detroit Lions | 0 % | L | L |
| 21 | Kansas City Chiefs | 0 % | L | L |
| 22 | New York Giants | 0 % | L | L |
| 23 | Miami Dolphins | 0 % | L | L |
| 24 | Baltimore Ravens | 0 % | L | L |
| 25 | Cincinnati Bengals | 0 % | W | W |
| 26 | Philadelphia Eagles | 0 % | L | L |
2015 Week 2 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
