NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2016 Week 2 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Carolina Panthers | 40 % | W | W |
| 2 | Baltimore Ravens | 15 % | W | T |
| 3 | Detroit Lions | 10 % | L | L |
| 4 | Arizona Cardinals | 9 % | W | W |
| 5 | Seattle Seahawks | 4 % | L | L |
| 6 | New England Patriots | 4 % | W | W |
| 7 | Denver Broncos | 4 % | W | W |
| 8 | New York Giants | 2 % | W | L |
| 9 | Pittsburgh Steelers | 1 % | W | W |
| 10 | Green Bay Packers | 1 % | L | L |
| 11 | New York Jets | 1 % | W | W |
| 12 | Chicago Bears | 1 % | L | L |
| 13 | Washington Commanders | 0 % | L | L |
| 14 | Philadelphia Eagles | 0 % | W | W |
| 15 | Jacksonville Jaguars | 0 % | L | L |
| 16 | San Francisco 49ers | 0 % | L | L |
| 17 | Buffalo Bills | 0 % | L | L |
| 18 | Dallas Cowboys | 0 % | W | W |
| 19 | Houston Texans | 0 % | W | W |
| 20 | Kansas City Chiefs | 0 % | L | L |
| 21 | Cleveland Browns | 0 % | L | T |
| 22 | Atlanta Falcons | 0 % | W | W |
| 23 | Miami Dolphins | 0 % | L | L |
| 24 | New Orleans Saints | 0 % | L | W |
| 25 | Tennessee Titans | 0 % | W | W |
| 26 | Tampa Bay Buccaneers | 0 % | L | L |
| 27 | Indianapolis Colts | 0 % | L | L |
| 28 | Minnesota Vikings | 0 % | W | W |
| 29 | Cincinnati Bengals | 0 % | L | L |
2016 Week 2 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Detroit Lions | 21 % | L | L |
| 2 | Carolina Panthers | 15 % | W | W |
| 3 | Baltimore Ravens | 9 % | W | T |
| 4 | New England Patriots | 9 % | W | W |
| 5 | Arizona Cardinals | 9 % | W | W |
| 6 | Denver Broncos | 6 % | W | W |
| 7 | Philadelphia Eagles | 3 % | W | W |
| 8 | Tampa Bay Buccaneers | 3 % | L | L |
| 9 | Pittsburgh Steelers | 3 % | W | W |
| 10 | Buffalo Bills | 3 % | L | L |
| 11 | Green Bay Packers | 3 % | L | L |
2016 Week 2 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 44 % | L | L |
| 2 | Tampa Bay Buccaneers | 10 % | L | L |
| 3 | Cleveland Browns | 9 % | L | T |
| 4 | Miami Dolphins | 8 % | L | L |
| 5 | Indianapolis Colts | 5 % | L | L |
| 6 | Tennessee Titans | 4 % | W | W |
| 7 | Minnesota Vikings | 2 % | W | W |
| 8 | Cincinnati Bengals | 2 % | L | L |
| 9 | Atlanta Falcons | 2 % | W | W |
| 10 | Chicago Bears | 1 % | L | L |
| 11 | Philadelphia Eagles | 1 % | W | W |
| 12 | New Orleans Saints | 1 % | L | W |
| 13 | Carolina Panthers | 1 % | W | W |
| 14 | Jacksonville Jaguars | 0 % | L | L |
| 15 | Dallas Cowboys | 0 % | W | W |
| 16 | Buffalo Bills | 0 % | L | L |
| 17 | Washington Commanders | 0 % | L | L |
| 18 | New England Patriots | 0 % | W | W |
| 19 | Houston Texans | 0 % | W | W |
| 20 | Detroit Lions | 0 % | L | L |
| 21 | Arizona Cardinals | 0 % | W | W |
| 22 | Kansas City Chiefs | 0 % | L | L |
| 23 | Baltimore Ravens | 0 % | W | T |
2016 Week 2 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
