NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2016 Week 4 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Washington Commanders | 27 % | W | W |
| 2 | Arizona Cardinals | 24 % | L | L |
| 3 | Cincinnati Bengals | 20 % | W | W |
| 4 | Houston Texans | 6 % | W | W |
| 5 | Denver Broncos | 5 % | W | W |
| 6 | New England Patriots | 4 % | L | L |
| 7 | Pittsburgh Steelers | 3 % | W | W |
| 8 | Detroit Lions | 2 % | L | L |
| 9 | Minnesota Vikings | 2 % | W | W |
| 10 | Dallas Cowboys | 1 % | W | W |
| 11 | Baltimore Ravens | 1 % | L | L |
| 12 | Indianapolis Colts | 1 % | L | L |
| 13 | Carolina Panthers | 1 % | L | L |
| 14 | Seattle Seahawks | 0 % | W | W |
| 15 | New York Jets | 0 % | L | L |
| 16 | New York Giants | 0 % | L | L |
| 17 | Atlanta Falcons | 0 % | W | W |
| 18 | Jacksonville Jaguars | 0 % | W | W |
| 19 | New Orleans Saints | 0 % | W | W |
| 20 | Tennessee Titans | 0 % | L | L |
| 21 | Kansas City Chiefs | 0 % | L | L |
| 22 | San Francisco 49ers | 0 % | L | L |
| 23 | Chicago Bears | 0 % | W | W |
| 24 | Green Bay Packers | 0 % | ||
| 25 | Miami Dolphins | 0 % | L | L |
| 26 | Cleveland Browns | 0 % | L | L |
| 27 | Tampa Bay Buccaneers | 0 % | L | L |
| 28 | Philadelphia Eagles | 0 % | ||
| 29 | Buffalo Bills | 0 % | W | W |
2016 Week 4 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Washington Commanders | 25 % | W | W |
| 2 | Arizona Cardinals | 19 % | L | L |
| 3 | Minnesota Vikings | 13 % | W | W |
| 4 | Cincinnati Bengals | 6 % | W | W |
| 5 | Denver Broncos | 6 % | W | W |
| 6 | Houston Texans | 6 % | W | W |
| 7 | Seattle Seahawks | 6 % | W | W |
| 8 | Baltimore Ravens | 6 % | L | L |
| 9 | Dallas Cowboys | 6 % | W | W |
| 10 | Detroit Lions | 6 % | L | L |
2016 Week 4 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Buffalo Bills | 15 % | W | W |
| 2 | Cleveland Browns | 13 % | L | L |
| 3 | Miami Dolphins | 12 % | L | L |
| 4 | Tampa Bay Buccaneers | 9 % | L | L |
| 5 | Tennessee Titans | 7 % | L | L |
| 6 | Kansas City Chiefs | 5 % | L | L |
| 7 | New York Giants | 3 % | L | L |
| 8 | Chicago Bears | 2 % | W | W |
| 9 | New York Jets | 1 % | L | L |
| 10 | Minnesota Vikings | 1 % | W | W |
| 11 | Atlanta Falcons | 1 % | W | W |
| 12 | Arizona Cardinals | 1 % | L | L |
| 13 | San Francisco 49ers | 1 % | L | L |
| 14 | New Orleans Saints | 0 % | W | W |
| 15 | Jacksonville Jaguars | 0 % | W | W |
| 16 | Seattle Seahawks | 0 % | W | W |
| 17 | Detroit Lions | 0 % | L | L |
2016 Week 4 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
