NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2026 Week 4 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Baltimore Ravens | 42 % | W | L |
| 2 | Minnesota Vikings | 39 % | W | L |
| 3 | Buffalo Bills | 5 % | L | L |
| 4 | Seattle Seahawks | 4 % | W | T |
| 5 | Chicago Bears | 3 % | W | W |
| 6 | Green Bay Packers | 1 % | W | T |
| 7 | Kansas City Chiefs | 1 % | W | L |
| 8 | Detroit Lions | 1 % | L | L |
| 9 | Indianapolis Colts | 1 % | W | W |
| 10 | Arizona Cardinals | 0 % | L | L |
| 11 | Pittsburgh Steelers | 0 % | L | L |
| 12 | New York Giants | 0 % | W | W |
| 13 | New Orleans Saints | 0 % | L | L |
| 14 | Dallas Cowboys | 0 % | W | W |
| 15 | Los Angeles Rams | 0 % | W | W |
| 16 | San Francisco 49ers | 0 % | W | W |
| 17 | Tennessee Titans | 0 % | L | W |
| 18 | Cincinnati Bengals | 0 % | L | L |
| 19 | Atlanta Falcons | 0 % | W | W |
| 20 | Philadelphia Eagles | 0 % | L | L |
| 21 | Houston Texans | 0 % | L | L |
| 22 | Cleveland Browns | 0 % | W | W |
| 23 | Washington Commanders | 0 % | L | L |
| 24 | New York Jets | 0 % | L | L |
| 25 | Tampa Bay Buccaneers | 0 % | L | T |
| 26 | Jacksonville Jaguars | 0 % | W | W |
| 27 | Las Vegas Raiders | 0 % | L | W |
| 28 | Miami Dolphins | 0 % | L | W |
| 29 | Carolina Panthers | 0 % | W | W |
| 30 | Los Angeles Chargers | 0 % | L | T |
| 31 | Denver Broncos | 0 % | L | L |
2026 Week 4 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Baltimore Ravens | 50 % | W | L |
| 2 | New York Giants | 17 % | W | W |
| 3 | Minnesota Vikings | 17 % | W | L |
| 4 | Green Bay Packers | 17 % | W | T |
2026 Week 4 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Tennessee Titans | 44 % | L | W |
| 2 | New England Patriots | 19 % | W | W |
| 3 | Miami Dolphins | 16 % | L | W |
| 4 | Los Angeles Chargers | 6 % | L | T |
| 5 | New York Jets | 3 % | L | L |
| 6 | Carolina Panthers | 2 % | W | W |
| 7 | Las Vegas Raiders | 1 % | L | W |
| 8 | Tampa Bay Buccaneers | 1 % | L | T |
| 9 | Denver Broncos | 1 % | L | L |
| 10 | Philadelphia Eagles | 1 % | L | L |
| 11 | Atlanta Falcons | 1 % | W | W |
| 12 | Los Angeles Rams | 0 % | W | W |
| 13 | Baltimore Ravens | 0 % | W | L |
| 14 | Dallas Cowboys | 0 % | W | W |
| 15 | New York Giants | 0 % | W | W |
| 16 | Indianapolis Colts | 0 % | W | W |
| 17 | Kansas City Chiefs | 0 % | W | L |
| 18 | Cleveland Browns | 0 % | W | W |
| 19 | Houston Texans | 0 % | L | L |
| 20 | Arizona Cardinals | 0 % | L | L |
| 21 | Washington Commanders | 0 % | L | L |
| 22 | Detroit Lions | 0 % | L | L |
| 23 | Buffalo Bills | 0 % | L | L |
| 24 | Jacksonville Jaguars | 0 % | W | W |
| 25 | New Orleans Saints | 0 % | L | L |
| 26 | Minnesota Vikings | 0 % | W | L |
| 27 | Green Bay Packers | 0 % | W | T |
2026 Week 4 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
