NFL Survivor Pool - Top Picks From Entire Website
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Top Picks - Entire Website
2013 Week 5 Pick#1 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Atlanta Falcons | 34 % | L | L |
2 | Green Bay Packers | 6 % | W | W |
3 | Denver Broncos | 3 % | W | L |
4 | San Francisco 49ers | 2 % | W | W |
5 | Kansas City Chiefs | 1 % | W | W |
6 | Cleveland Browns | 1 % | W | W |
7 | New England Patriots | 1 % | L | L |
8 | Miami Dolphins | 0 % | L | L |
9 | New York Giants | 0 % | L | L |
10 | Carolina Panthers | 0 % | L | L |
11 | New Orleans Saints | 0 % | W | W |
12 | Arizona Cardinals | 0 % | W | W |
13 | Philadelphia Eagles | 0 % | W | W |
14 | Baltimore Ravens | 0 % | W | W |
15 | Seattle Seahawks | 0 % | L | L |
16 | Jacksonville Jaguars | 0 % | L | L |
17 | Detroit Lions | 0 % | L | L |
18 | Buffalo Bills | 0 % | L | L |
19 | Tennessee Titans | 0 % | L | L |
20 | Indianapolis Colts | 0 % | W | W |
21 | Dallas Cowboys | 0 % | L | W |
22 | Chicago Bears | 0 % | L | L |
23 | Cincinnati Bengals | 0 % | W | W |
24 | New York Jets | 0 % | W | W |
2013 Week 5 Pick#2 WINNERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |
2013 Week 5 Pick#1 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
1 | Dallas Cowboys | 31 % | L | W |
2 | New York Jets | 31 % | W | W |
3 | Jacksonville Jaguars | 12 % | L | L |
4 | Detroit Lions | 10 % | L | L |
5 | Houston Texans | 4 % | L | L |
6 | Cincinnati Bengals | 2 % | W | W |
7 | Tennessee Titans | 1 % | L | L |
8 | Buffalo Bills | 1 % | L | L |
9 | Atlanta Falcons | 1 % | L | L |
10 | Indianapolis Colts | 1 % | W | W |
11 | Baltimore Ravens | 1 % | W | W |
12 | New England Patriots | 0 % | L | L |
13 | Chicago Bears | 0 % | L | L |
14 | Green Bay Packers | 0 % | W | W |
15 | Seattle Seahawks | 0 % | L | L |
16 | Philadelphia Eagles | 0 % | W | W |
17 | New York Giants | 0 % | L | L |
18 | Arizona Cardinals | 0 % | W | W |
19 | Carolina Panthers | 0 % | L | L |
20 | Miami Dolphins | 0 % | L | L |
21 | Denver Broncos | 0 % | W | L |
22 | Kansas City Chiefs | 0 % | W | W |
2013 Week 5 Pick#2 LOSERS POOL
# | Team | % | SU | ATS |
---|---|---|---|---|
Select a week to view. |