NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2016 Week 6 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Buffalo Bills | 25 % | W | W |
| 2 | Pittsburgh Steelers | 24 % | L | L |
| 3 | Tennessee Titans | 20 % | W | L |
| 4 | New England Patriots | 12 % | W | W |
| 5 | Arizona Cardinals | 10 % | W | W |
| 6 | Denver Broncos | 2 % | L | L |
| 7 | New York Giants | 1 % | W | W |
| 8 | Green Bay Packers | 1 % | L | L |
| 9 | Seattle Seahawks | 1 % | W | L |
| 10 | Houston Texans | 0 % | W | T |
| 11 | Philadelphia Eagles | 0 % | L | L |
| 12 | Chicago Bears | 0 % | L | L |
| 13 | Detroit Lions | 0 % | W | T |
| 14 | New York Jets | 0 % | L | L |
| 15 | Jacksonville Jaguars | 0 % | W | W |
| 16 | Carolina Panthers | 0 % | L | L |
| 17 | Kansas City Chiefs | 0 % | W | W |
| 18 | New Orleans Saints | 0 % | W | W |
| 19 | Washington Commanders | 0 % | W | W |
| 20 | Atlanta Falcons | 0 % | L | W |
| 21 | Tampa Bay Buccaneers | 0 % | ||
| 22 | Cleveland Browns | 0 % | L | W |
| 23 | Dallas Cowboys | 0 % | W | W |
| 24 | Baltimore Ravens | 0 % | L | L |
| 25 | Miami Dolphins | 0 % | W | W |
| 26 | Indianapolis Colts | 0 % | L | T |
2016 Week 6 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Houston Texans | 33 % | W | T |
| 2 | Denver Broncos | 17 % | L | L |
| 3 | New England Patriots | 17 % | W | W |
| 4 | Buffalo Bills | 17 % | W | W |
| 5 | Tennessee Titans | 17 % | W | L |
2016 Week 6 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | 50 % | L | L |
| 2 | Miami Dolphins | 18 % | W | W |
| 3 | New York Jets | 9 % | L | L |
| 4 | San Francisco 49ers | 8 % | L | L |
| 5 | Cleveland Browns | 3 % | L | W |
| 6 | Dallas Cowboys | 2 % | W | W |
| 7 | Atlanta Falcons | 2 % | L | W |
| 8 | New Orleans Saints | 1 % | W | W |
| 9 | Arizona Cardinals | 1 % | W | W |
| 10 | Indianapolis Colts | 1 % | L | T |
| 11 | Washington Commanders | 0 % | W | W |
| 12 | Carolina Panthers | 0 % | L | L |
| 13 | Baltimore Ravens | 0 % | L | L |
| 14 | Kansas City Chiefs | 0 % | W | W |
| 15 | Buffalo Bills | 0 % | W | W |
| 16 | Houston Texans | 0 % | W | T |
2016 Week 6 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
