NFL Survivor Pool - Top Picks From Entire Website
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Top Picks - Entire Website
2014 Week 9 Pick#1 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | 38 % | W | L |
| 2 | Seattle Seahawks | 36 % | W | L |
| 3 | San Francisco 49ers | 11 % | L | L |
| 4 | Kansas City Chiefs | 9 % | W | W |
| 5 | Cleveland Browns | 3 % | W | L |
| 6 | Indianapolis Colts | 0 % | W | W |
| 7 | Minnesota Vikings | 0 % | W | W |
| 8 | New Orleans Saints | 0 % | W | W |
| 9 | Tampa Bay Buccaneers | 0 % | L | W |
| 10 | Dallas Cowboys | 0 % | L | L |
| 11 | Washington Commanders | 0 % | L | L |
| 12 | New York Giants | 0 % | L | L |
| 13 | Arizona Cardinals | 0 % | W | W |
| 14 | Miami Dolphins | 0 % | W | W |
| 15 | Jacksonville Jaguars | 0 % | L | W |
| 16 | Denver Broncos | 0 % | L | L |
| 17 | Philadelphia Eagles | 0 % | W | W |
| 18 | Baltimore Ravens | 0 % | L | L |
| 19 | New York Jets | 0 % | L | L |
| 20 | Pittsburgh Steelers | 0 % | W | W |
2014 Week 9 Pick#2 WINNERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Seattle Seahawks | 36 % | W | L |
| 2 | Kansas City Chiefs | 28 % | W | W |
| 3 | Cincinnati Bengals | 22 % | W | L |
| 4 | San Francisco 49ers | 11 % | L | L |
| 5 | Pittsburgh Steelers | 3 % | W | W |
2014 Week 9 Pick#1 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 22 % | L | W |
| 2 | New York Jets | 12 % | L | L |
| 3 | Tampa Bay Buccaneers | 8 % | L | W |
| 4 | Miami Dolphins | 2 % | W | W |
| 5 | Dallas Cowboys | 2 % | L | L |
| 6 | New York Giants | 2 % | L | L |
| 7 | New England Patriots | 1 % | W | W |
| 8 | Carolina Panthers | 1 % | L | L |
| 9 | Houston Texans | 1 % | L | L |
| 10 | Arizona Cardinals | 1 % | W | W |
| 11 | Baltimore Ravens | 0 % | L | L |
| 12 | Minnesota Vikings | 0 % | W | W |
| 13 | New Orleans Saints | 0 % | W | W |
| 14 | Washington Commanders | 0 % | L | L |
| 15 | San Francisco 49ers | 0 % | L | L |
| 16 | Denver Broncos | 0 % | L | L |
| 17 | Cincinnati Bengals | 0 % | W | L |
| 18 | Pittsburgh Steelers | 0 % | W | W |
| 19 | Indianapolis Colts | 0 % | W | W |
2014 Week 9 Pick#2 LOSERS POOL
| # | Team | % | SU | ATS |
|---|---|---|---|---|
Select a week to view. |
||||
