NFL Team Records Since 2000
| Select Year Range |
|---|
NFL Team Records
Team records including playoffs from 2000 season to 2026 season.
Straight Up
| # | Team | Record | % |
|---|---|---|---|
| 1 | New England Patriots | 321 - 151 | 0.680 |
| 2 | Pittsburgh Steelers | 283 - 170 - 3 | 0.621 |
| 3 | Green Bay Packers | 278 - 178 - 3 | 0.606 |
| 4 | Baltimore Ravens | 274 - 184 | 0.598 |
| 5 | Philadelphia Eagles | 274 - 186 - 2 | 0.593 |
| 6 | Los Angeles Rams | 108 - 78 | 0.581 |
| 7 | Indianapolis Colts | 261 - 191 - 1 | 0.576 |
| 8 | Seattle Seahawks | 263 - 193 - 1 | 0.575 |
| 9 | Kansas City Chiefs | 260 - 194 | 0.573 |
| 10 | Denver Broncos | 242 - 202 | 0.545 |
| 11 | New Orleans Saints | 242 - 203 | 0.544 |
| 12 | Minnesota Vikings | 233 - 206 - 2 | 0.528 |
| 13 | Dallas Cowboys | 231 - 208 - 1 | 0.525 |
| 14 | San Francisco 49ers | 227 - 223 - 1 | 0.503 |
| 15 | Buffalo Bills | 222 - 219 | 0.503 |
| 16 | Los Angeles Chargers | 80 - 79 | 0.503 |
| 17 | San Diego Chargers | 140 - 142 | 0.496 |
| 18 | Atlanta Falcons | 213 - 226 - 1 | 0.484 |
| 19 | Miami Dolphins | 204 - 229 | 0.471 |
| 20 | Tennessee Titans | 207 - 233 | 0.470 |
| 21 | Tampa Bay Buccaneers | 207 - 236 | 0.467 |
| 22 | Chicago Bears | 204 - 233 | 0.467 |
| 23 | Cincinnati Bengals | 203 - 232 - 4 | 0.462 |
| 24 | New York Giants | 204 - 238 - 2 | 0.459 |
| 25 | Carolina Panthers | 199 - 241 - 1 | 0.451 |
| 26 | Houston Texans | 182 - 227 - 1 | 0.444 |
| 27 | New York Jets | 183 - 255 | 0.418 |
| 28 | St. Louis Rams | 110 - 152 - 1 | 0.418 |
| 29 | Arizona Cardinals | 181 - 253 - 2 | 0.415 |
| 30 | Washington Commanders | 179 - 253 - 3 | 0.411 |
| 31 | Jacksonville Jaguars | 174 - 261 | 0.400 |
| 32 | Detroit Lions | 172 - 259 - 2 | 0.397 |
| 33 | Oakland Raiders | 129 - 199 | 0.393 |
| 34 | Las Vegas Raiders | 42 - 65 | 0.393 |
| 35 | Cleveland Browns | 148 - 281 - 1 | 0.344 |
Against The Spread
| # | Team | Record | % |
|---|---|---|---|
| 1 | New England Patriots | 263 - 199 - 10 | 0.557 |
| 2 | Pittsburgh Steelers | 237 - 208 - 11 | 0.520 |
| 3 | Green Bay Packers | 237 - 208 - 14 | 0.516 |
| 4 | Baltimore Ravens | 235 - 207 - 16 | 0.513 |
| 5 | Indianapolis Colts | 231 - 210 - 12 | 0.510 |
| 6 | Cincinnati Bengals | 222 - 202 - 15 | 0.506 |
| 7 | New Orleans Saints | 223 - 212 - 10 | 0.501 |
| 8 | Buffalo Bills | 221 - 207 - 13 | 0.501 |
| 9 | Philadelphia Eagles | 231 - 219 - 12 | 0.500 |
| 10 | Kansas City Chiefs | 227 - 218 - 9 | 0.500 |
| 11 | San Diego Chargers | 141 - 135 - 6 | 0.500 |
| 12 | Los Angeles Rams | 93 - 85 - 8 | 0.500 |
| 13 | Minnesota Vikings | 220 - 203 - 18 | 0.499 |
| 14 | New York Giants | 219 - 213 - 12 | 0.493 |
| 15 | Carolina Panthers | 217 - 212 - 12 | 0.492 |
| 16 | Detroit Lions | 213 - 209 - 11 | 0.492 |
| 17 | Seattle Seahawks | 223 - 212 - 22 | 0.488 |
| 18 | Las Vegas Raiders | 52 - 54 - 1 | 0.486 |
| 19 | Miami Dolphins | 210 - 210 - 13 | 0.485 |
| 20 | Dallas Cowboys | 213 - 214 - 13 | 0.484 |
| 21 | San Francisco 49ers | 218 - 218 - 15 | 0.483 |
| 22 | Los Angeles Chargers | 76 - 75 - 8 | 0.478 |
| 23 | Jacksonville Jaguars | 207 - 221 - 7 | 0.476 |
| 24 | Atlanta Falcons | 209 - 222 - 9 | 0.475 |
| 25 | Arizona Cardinals | 207 - 216 - 13 | 0.475 |
| 26 | Denver Broncos | 208 - 223 - 13 | 0.468 |
| 27 | Washington Commanders | 201 - 218 - 16 | 0.462 |
| 28 | Houston Texans | 189 - 208 - 13 | 0.461 |
| 29 | Chicago Bears | 199 - 218 - 20 | 0.455 |
| 30 | New York Jets | 198 - 224 - 16 | 0.452 |
| 31 | Cleveland Browns | 192 - 228 - 10 | 0.447 |
| 32 | Tampa Bay Buccaneers | 197 - 226 - 20 | 0.445 |
| 33 | Oakland Raiders | 146 - 175 - 7 | 0.445 |
| 34 | Tennessee Titans | 195 - 230 - 15 | 0.443 |
| 35 | St. Louis Rams | 113 - 144 - 6 | 0.430 |
Over / Under
| # | Team | Over / Under | % |
|---|---|---|---|
| 1 | Green Bay Packers | 247 - 204 - 8 | 0.538 |
| 2 | Detroit Lions | 230 - 192 - 11 | 0.531 |
| 3 | Seattle Seahawks | 236 - 217 - 4 | 0.516 |
| 4 | Tennessee Titans | 227 - 205 - 8 | 0.516 |
| 5 | Dallas Cowboys | 224 - 211 - 5 | 0.509 |
| 6 | New England Patriots | 239 - 226 - 7 | 0.506 |
| 7 | Las Vegas Raiders | 54 - 52 - 1 | 0.505 |
| 8 | San Diego Chargers | 142 - 136 - 4 | 0.504 |
| 9 | Indianapolis Colts | 228 - 217 - 8 | 0.503 |
| 10 | Arizona Cardinals | 219 - 212 - 5 | 0.502 |
| 11 | New Orleans Saints | 223 - 216 - 6 | 0.501 |
| 12 | San Francisco 49ers | 225 - 220 - 6 | 0.499 |
| 13 | Buffalo Bills | 219 - 220 - 2 | 0.497 |
| 14 | Jacksonville Jaguars | 216 - 214 - 5 | 0.497 |
| 15 | Philadelphia Eagles | 229 - 224 - 9 | 0.496 |
| 16 | Denver Broncos | 217 - 217 - 10 | 0.489 |
| 17 | St. Louis Rams | 128 - 131 - 4 | 0.487 |
| 18 | New York Jets | 212 - 217 - 9 | 0.484 |
| 19 | Los Angeles Rams | 90 - 95 - 1 | 0.484 |
| 20 | Minnesota Vikings | 213 - 216 - 12 | 0.483 |
| 21 | Pittsburgh Steelers | 219 - 232 - 5 | 0.480 |
| 22 | Oakland Raiders | 157 - 163 - 8 | 0.479 |
| 23 | Baltimore Ravens | 219 - 230 - 9 | 0.478 |
| 24 | Carolina Panthers | 211 - 220 - 10 | 0.478 |
| 25 | Tampa Bay Buccaneers | 211 - 228 - 4 | 0.476 |
| 26 | Cincinnati Bengals | 208 - 225 - 6 | 0.474 |
| 27 | Chicago Bears | 207 - 226 - 4 | 0.474 |
| 28 | Washington Commanders | 204 - 223 - 8 | 0.469 |
| 29 | Houston Texans | 192 - 213 - 5 | 0.468 |
| 30 | Kansas City Chiefs | 210 - 235 - 9 | 0.463 |
| 31 | Miami Dolphins | 200 - 231 - 2 | 0.462 |
| 32 | Cleveland Browns | 197 - 224 - 9 | 0.458 |
| 33 | New York Giants | 202 - 234 - 8 | 0.455 |
| 34 | Atlanta Falcons | 197 - 239 - 4 | 0.448 |
| 35 | Los Angeles Chargers | 70 - 89 | 0.440 |
