NFL Team Records Since 2000
| Select Year Range |
|---|
NFL Team Records
Team records including playoffs from 2000 season to 2026 season.
Straight Up
| # | Team | Record | % |
|---|---|---|---|
| 1 | New England Patriots | 318 - 149 | 0.681 |
| 2 | Pittsburgh Steelers | 280 - 168 - 3 | 0.621 |
| 3 | Green Bay Packers | 275 - 176 - 3 | 0.606 |
| 4 | Baltimore Ravens | 270 - 183 | 0.596 |
| 5 | Philadelphia Eagles | 272 - 183 - 2 | 0.595 |
| 6 | Los Angeles Rams | 106 - 75 | 0.586 |
| 7 | Indianapolis Colts | 259 - 188 - 1 | 0.578 |
| 8 | Seattle Seahawks | 260 - 191 - 1 | 0.575 |
| 9 | Kansas City Chiefs | 256 - 194 | 0.569 |
| 10 | New Orleans Saints | 241 - 199 | 0.548 |
| 11 | Denver Broncos | 239 - 200 | 0.544 |
| 12 | Dallas Cowboys | 229 - 205 - 1 | 0.526 |
| 13 | Minnesota Vikings | 228 - 206 - 2 | 0.523 |
| 14 | Los Angeles Chargers | 80 - 74 | 0.519 |
| 15 | Buffalo Bills | 218 - 218 | 0.500 |
| 16 | San Francisco 49ers | 222 - 223 - 1 | 0.498 |
| 17 | San Diego Chargers | 140 - 142 | 0.496 |
| 18 | Atlanta Falcons | 211 - 223 - 1 | 0.485 |
| 19 | Miami Dolphins | 204 - 224 | 0.477 |
| 20 | Tennessee Titans | 207 - 228 | 0.476 |
| 21 | Tampa Bay Buccaneers | 206 - 232 | 0.470 |
| 22 | Chicago Bears | 201 - 231 | 0.465 |
| 23 | Cincinnati Bengals | 200 - 230 - 4 | 0.461 |
| 24 | New York Giants | 201 - 237 - 1 | 0.458 |
| 25 | Carolina Panthers | 197 - 239 - 1 | 0.451 |
| 26 | Houston Texans | 181 - 223 - 1 | 0.447 |
| 27 | New York Jets | 181 - 252 | 0.418 |
| 28 | Arizona Cardinals | 180 - 249 - 2 | 0.418 |
| 29 | St. Louis Rams | 110 - 152 - 1 | 0.418 |
| 30 | Washington Commanders | 178 - 250 - 2 | 0.414 |
| 31 | Jacksonville Jaguars | 170 - 260 | 0.395 |
| 32 | Detroit Lions | 169 - 257 - 2 | 0.395 |
| 33 | Oakland Raiders | 129 - 199 | 0.393 |
| 34 | Las Vegas Raiders | 39 - 63 | 0.382 |
| 35 | Cleveland Browns | 145 - 279 - 1 | 0.341 |
Against The Spread
| # | Team | Record | % |
|---|---|---|---|
| 1 | New England Patriots | 260 - 198 - 9 | 0.557 |
| 2 | Green Bay Packers | 236 - 205 - 13 | 0.520 |
| 3 | Pittsburgh Steelers | 234 - 206 - 11 | 0.519 |
| 4 | Baltimore Ravens | 233 - 205 - 15 | 0.514 |
| 5 | Indianapolis Colts | 228 - 208 - 12 | 0.509 |
| 6 | Cincinnati Bengals | 220 - 200 - 14 | 0.507 |
| 7 | Philadelphia Eagles | 230 - 215 - 12 | 0.503 |
| 8 | Los Angeles Rams | 91 - 82 - 8 | 0.503 |
| 9 | New Orleans Saints | 221 - 209 - 10 | 0.502 |
| 10 | Kansas City Chiefs | 225 - 216 - 9 | 0.500 |
| 11 | San Diego Chargers | 141 - 135 - 6 | 0.500 |
| 12 | Buffalo Bills | 217 - 206 - 13 | 0.498 |
| 13 | Minnesota Vikings | 216 - 202 - 18 | 0.495 |
| 14 | Los Angeles Chargers | 76 - 71 - 7 | 0.494 |
| 15 | Detroit Lions | 211 - 206 - 11 | 0.493 |
| 16 | Carolina Panthers | 215 - 210 - 12 | 0.492 |
| 17 | Seattle Seahawks | 222 - 210 - 20 | 0.491 |
| 18 | New York Giants | 215 - 212 - 12 | 0.490 |
| 19 | Miami Dolphins | 209 - 207 - 12 | 0.488 |
| 20 | Dallas Cowboys | 211 - 212 - 12 | 0.485 |
| 21 | San Francisco 49ers | 214 - 217 - 15 | 0.480 |
| 22 | Atlanta Falcons | 207 - 219 - 9 | 0.476 |
| 23 | Arizona Cardinals | 205 - 213 - 13 | 0.476 |
| 24 | Jacksonville Jaguars | 204 - 219 - 7 | 0.474 |
| 25 | Las Vegas Raiders | 48 - 53 - 1 | 0.471 |
| 26 | Denver Broncos | 205 - 221 - 13 | 0.467 |
| 27 | Houston Texans | 188 - 204 - 13 | 0.464 |
| 28 | Washington Commanders | 199 - 215 - 16 | 0.463 |
| 29 | Chicago Bears | 196 - 216 - 20 | 0.454 |
| 30 | New York Jets | 195 - 222 - 16 | 0.450 |
| 31 | Tampa Bay Buccaneers | 196 - 223 - 19 | 0.447 |
| 32 | Cleveland Browns | 189 - 226 - 10 | 0.445 |
| 33 | Oakland Raiders | 146 - 175 - 7 | 0.445 |
| 34 | Tennessee Titans | 193 - 227 - 15 | 0.444 |
| 35 | St. Louis Rams | 113 - 144 - 6 | 0.430 |
Over / Under
| # | Team | Over / Under | % |
|---|---|---|---|
| 1 | Green Bay Packers | 245 - 201 - 8 | 0.540 |
| 2 | Detroit Lions | 225 - 192 - 11 | 0.526 |
| 3 | Tennessee Titans | 226 - 201 - 8 | 0.520 |
| 4 | Seattle Seahawks | 233 - 215 - 4 | 0.515 |
| 5 | Dallas Cowboys | 221 - 209 - 5 | 0.508 |
| 6 | New England Patriots | 237 - 223 - 7 | 0.507 |
| 7 | San Diego Chargers | 142 - 136 - 4 | 0.504 |
| 8 | Indianapolis Colts | 225 - 215 - 8 | 0.502 |
| 9 | Arizona Cardinals | 216 - 210 - 5 | 0.501 |
| 10 | New Orleans Saints | 220 - 214 - 6 | 0.500 |
| 11 | Jacksonville Jaguars | 215 - 210 - 5 | 0.500 |
| 12 | Las Vegas Raiders | 51 - 50 - 1 | 0.500 |
| 13 | San Francisco 49ers | 222 - 218 - 6 | 0.498 |
| 14 | Philadelphia Eagles | 226 - 222 - 9 | 0.495 |
| 15 | Buffalo Bills | 215 - 219 - 2 | 0.493 |
| 16 | Denver Broncos | 216 - 213 - 10 | 0.492 |
| 17 | New York Jets | 211 - 213 - 9 | 0.487 |
| 18 | St. Louis Rams | 128 - 131 - 4 | 0.487 |
| 19 | Minnesota Vikings | 212 - 212 - 12 | 0.486 |
| 20 | Los Angeles Rams | 87 - 93 - 1 | 0.481 |
| 21 | Pittsburgh Steelers | 216 - 230 - 5 | 0.479 |
| 22 | Oakland Raiders | 157 - 163 - 8 | 0.479 |
| 23 | Carolina Panthers | 209 - 218 - 10 | 0.478 |
| 24 | Baltimore Ravens | 216 - 228 - 9 | 0.477 |
| 25 | Tampa Bay Buccaneers | 209 - 225 - 4 | 0.477 |
| 26 | Chicago Bears | 206 - 222 - 4 | 0.477 |
| 27 | Cincinnati Bengals | 205 - 223 - 6 | 0.472 |
| 28 | Houston Texans | 190 - 210 - 5 | 0.469 |
| 29 | Washington Commanders | 200 - 222 - 8 | 0.465 |
| 30 | Miami Dolphins | 198 - 228 - 2 | 0.463 |
| 31 | Kansas City Chiefs | 208 - 233 - 9 | 0.462 |
| 32 | New York Giants | 200 - 231 - 8 | 0.456 |
| 33 | Cleveland Browns | 194 - 222 - 9 | 0.456 |
| 34 | Los Angeles Chargers | 69 - 85 | 0.448 |
| 35 | Atlanta Falcons | 194 - 237 - 4 | 0.446 |
