NFL Team Records Since 2000
Select Year Range |
---|
NFL Team Records
Team Records Including Playoffs for Current 2024 Season Record and every game Since 2000
Straight Up
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 301 - 145 | 0.675 |
2 | Pittsburgh Steelers | 270 - 160 - 3 | 0.624 |
3 | Green Bay Packers | 266 - 168 - 2 | 0.610 |
4 | Baltimore Ravens | 262 - 174 | 0.601 |
5 | Philadelphia Eagles | 261 - 176 - 2 | 0.595 |
6 | Indianapolis Colts | 251 - 179 - 1 | 0.582 |
7 | Kansas City Chiefs | 250 - 183 | 0.577 |
8 | Seattle Seahawks | 243 - 188 - 1 | 0.563 |
9 | New Orleans Saints | 235 - 188 | 0.556 |
10 | Denver Broncos | 224 - 196 | 0.533 |
11 | Dallas Cowboys | 222 - 196 | 0.531 |
12 | Minnesota Vikings | 219 - 198 - 2 | 0.523 |
13 | San Francisco 49ers | 209 - 217 - 1 | 0.489 |
14 | Buffalo Bills | 205 - 212 | 0.492 |
15 | Tennessee Titans | 204 - 214 | 0.488 |
16 | Atlanta Falcons | 203 - 214 - 1 | 0.486 |
17 | Tampa Bay Buccaneers | 198 - 223 | 0.470 |
18 | New York Giants | 197 - 224 - 1 | 0.467 |
19 | Miami Dolphins | 197 - 214 | 0.479 |
20 | Cincinnati Bengals | 194 - 219 - 4 | 0.465 |
21 | Carolina Panthers | 189 - 229 - 1 | 0.451 |
22 | Chicago Bears | 189 - 224 | 0.458 |
23 | New York Jets | 178 - 238 | 0.428 |
24 | Arizona Cardinals | 177 - 235 - 2 | 0.428 |
25 | Washington Redskins | 173 - 238 - 2 | 0.419 |
26 | Houston Texans | 168 - 217 - 1 | 0.435 |
27 | Detroit Lions | 160 - 249 - 2 | 0.389 |
28 | Jacksonville Jaguars | 157 - 255 | 0.381 |
29 | Cleveland Browns | 140 - 267 - 1 | 0.343 |
30 | San Diego Chargers | 140 - 142 | 0.496 |
31 | Oakland Raiders | 129 - 199 | 0.393 |
32 | St. Louis Rams | 110 - 152 - 1 | 0.418 |
33 | Los Angeles Rams | 92 - 69 | 0.571 |
34 | Los Angeles Chargers | 69 - 67 | 0.507 |
35 | Las Vegas Raiders | 36 - 49 | 0.424 |
Against The Spread
# | Team | Record | % |
---|---|---|---|
1 | New England Patriots | 246 - 191 - 9 | 0.552 |
2 | Green Bay Packers | 230 - 194 - 12 | 0.528 |
3 | Baltimore Ravens | 227 - 194 - 15 | 0.521 |
4 | Pittsburgh Steelers | 225 - 197 - 11 | 0.520 |
5 | Philadelphia Eagles | 220 - 207 - 12 | 0.501 |
6 | Kansas City Chiefs | 219 - 205 - 9 | 0.506 |
7 | Indianapolis Colts | 219 - 200 - 12 | 0.508 |
8 | Cincinnati Bengals | 212 - 191 - 14 | 0.508 |
9 | New Orleans Saints | 212 - 201 - 10 | 0.501 |
10 | Buffalo Bills | 208 - 196 - 13 | 0.499 |
11 | New York Giants | 207 - 204 - 11 | 0.491 |
12 | Minnesota Vikings | 207 - 194 - 18 | 0.494 |
13 | Seattle Seahawks | 207 - 205 - 20 | 0.479 |
14 | Carolina Panthers | 204 - 203 - 12 | 0.487 |
15 | Dallas Cowboys | 204 - 202 - 12 | 0.488 |
16 | Detroit Lions | 203 - 197 - 11 | 0.494 |
17 | San Francisco 49ers | 202 - 210 - 15 | 0.473 |
18 | Miami Dolphins | 201 - 198 - 12 | 0.489 |
19 | Arizona Cardinals | 199 - 202 - 13 | 0.481 |
20 | Atlanta Falcons | 198 - 211 - 9 | 0.474 |
21 | Denver Broncos | 196 - 211 - 13 | 0.467 |
22 | Jacksonville Jaguars | 192 - 213 - 7 | 0.466 |
23 | Washington Redskins | 192 - 205 - 16 | 0.465 |
24 | Tampa Bay Buccaneers | 191 - 211 - 19 | 0.454 |
25 | New York Jets | 188 - 212 - 16 | 0.452 |
26 | Tennessee Titans | 186 - 217 - 15 | 0.445 |
27 | Chicago Bears | 184 - 209 - 20 | 0.446 |
28 | Cleveland Browns | 181 - 217 - 10 | 0.444 |
29 | Houston Texans | 178 - 195 - 13 | 0.461 |
30 | Oakland Raiders | 146 - 175 - 7 | 0.445 |
31 | San Diego Chargers | 141 - 135 - 6 | 0.500 |
32 | St. Louis Rams | 113 - 144 - 6 | 0.430 |
33 | Los Angeles Rams | 79 - 74 - 8 | 0.491 |
34 | Los Angeles Chargers | 67 - 62 - 7 | 0.493 |
35 | Las Vegas Raiders | 41 - 43 - 1 | 0.482 |
Over / Under
# | Team | Over / Under | % |
---|---|---|---|
1 | Green Bay Packers | 235 - 193 - 8 | 0.539 |
2 | New England Patriots | 225 - 214 - 7 | 0.504 |
3 | Seattle Seahawks | 222 - 206 - 4 | 0.514 |
4 | Philadelphia Eagles | 219 - 211 - 9 | 0.499 |
5 | Indianapolis Colts | 216 - 207 - 8 | 0.501 |
6 | Tennessee Titans | 216 - 194 - 8 | 0.517 |
7 | Detroit Lions | 215 - 185 - 11 | 0.523 |
8 | New Orleans Saints | 214 - 203 - 6 | 0.506 |
9 | San Francisco 49ers | 211 - 210 - 6 | 0.494 |
10 | Dallas Cowboys | 209 - 204 - 5 | 0.500 |
11 | Denver Broncos | 208 - 202 - 10 | 0.495 |
12 | Arizona Cardinals | 207 - 202 - 5 | 0.500 |
13 | Pittsburgh Steelers | 206 - 222 - 5 | 0.476 |
14 | Jacksonville Jaguars | 205 - 202 - 5 | 0.498 |
15 | Buffalo Bills | 205 - 210 - 2 | 0.492 |
16 | Baltimore Ravens | 205 - 222 - 9 | 0.470 |
17 | Kansas City Chiefs | 204 - 220 - 9 | 0.471 |
18 | Minnesota Vikings | 204 - 203 - 12 | 0.487 |
19 | Carolina Panthers | 201 - 208 - 10 | 0.480 |
20 | Tampa Bay Buccaneers | 201 - 216 - 4 | 0.477 |
21 | New York Jets | 200 - 207 - 9 | 0.481 |
22 | Chicago Bears | 197 - 212 - 4 | 0.477 |
23 | Cincinnati Bengals | 196 - 215 - 6 | 0.470 |
24 | Washington Redskins | 190 - 215 - 8 | 0.460 |
25 | New York Giants | 189 - 225 - 8 | 0.448 |
26 | Miami Dolphins | 188 - 221 - 2 | 0.457 |
27 | Atlanta Falcons | 186 - 228 - 4 | 0.445 |
28 | Cleveland Browns | 186 - 213 - 9 | 0.456 |
29 | Houston Texans | 183 - 198 - 5 | 0.474 |
30 | Oakland Raiders | 157 - 163 - 8 | 0.479 |
31 | San Diego Chargers | 142 - 136 - 4 | 0.504 |
32 | St. Louis Rams | 128 - 131 - 4 | 0.487 |
33 | Los Angeles Rams | 74 - 86 - 1 | 0.460 |
34 | Los Angeles Chargers | 62 - 74 | 0.456 |
35 | Las Vegas Raiders | 44 - 40 - 1 | 0.518 |