NFL Team Records Since 2000
| Select Year Range |
|---|
NFL Team Records
Team Records Including Playoffs for Current 2025 Season Record and every game Since 2000
Straight Up
| # | Team | Record | % |
|---|---|---|---|
| 1 | New England Patriots | 308 - 147 | 0.677 |
| 2 | Pittsburgh Steelers | 275 - 163 - 3 | 0.624 |
| 3 | Green Bay Packers | 271 - 170 - 3 | 0.610 |
| 4 | Philadelphia Eagles | 267 - 178 - 2 | 0.597 |
| 5 | Baltimore Ravens | 265 - 179 | 0.597 |
| 6 | Indianapolis Colts | 258 - 181 - 1 | 0.586 |
| 7 | Kansas City Chiefs | 255 - 187 | 0.577 |
| 8 | Seattle Seahawks | 249 - 190 - 1 | 0.566 |
| 9 | New Orleans Saints | 236 - 196 | 0.546 |
| 10 | Denver Broncos | 231 - 198 | 0.538 |
| 11 | Dallas Cowboys | 225 - 201 - 1 | 0.527 |
| 12 | Minnesota Vikings | 223 - 202 - 2 | 0.522 |
| 13 | San Francisco 49ers | 215 - 220 - 1 | 0.493 |
| 14 | Buffalo Bills | 211 - 214 | 0.496 |
| 15 | Atlanta Falcons | 206 - 219 - 1 | 0.484 |
| 16 | Tennessee Titans | 205 - 222 | 0.480 |
| 17 | Tampa Bay Buccaneers | 204 - 225 | 0.476 |
| 18 | New York Giants | 199 - 231 - 1 | 0.462 |
| 19 | Miami Dolphins | 199 - 221 | 0.474 |
| 20 | Cincinnati Bengals | 197 - 225 - 4 | 0.462 |
| 21 | Carolina Panthers | 194 - 233 - 1 | 0.453 |
| 22 | Chicago Bears | 194 - 227 | 0.461 |
| 23 | Arizona Cardinals | 180 - 240 - 2 | 0.427 |
| 24 | New York Jets | 179 - 245 | 0.422 |
| 25 | Washington Redskins | 176 - 244 - 2 | 0.417 |
| 26 | Houston Texans | 171 - 222 - 1 | 0.434 |
| 27 | Detroit Lions | 165 - 252 - 2 | 0.394 |
| 28 | Jacksonville Jaguars | 162 - 258 | 0.386 |
| 29 | Cleveland Browns | 142 - 273 - 1 | 0.341 |
| 30 | San Diego Chargers | 140 - 142 | 0.496 |
| 31 | Oakland Raiders | 129 - 199 | 0.393 |
| 32 | St. Louis Rams | 110 - 152 - 1 | 0.418 |
| 33 | Los Angeles Rams | 98 - 71 | 0.580 |
| 34 | Los Angeles Chargers | 75 - 70 | 0.517 |
| 35 | Las Vegas Raiders | 38 - 55 | 0.409 |
Against The Spread
| # | Team | Record | % |
|---|---|---|---|
| 1 | New England Patriots | 252 - 194 - 9 | 0.554 |
| 2 | Green Bay Packers | 233 - 199 - 12 | 0.525 |
| 3 | Baltimore Ravens | 230 - 199 - 15 | 0.518 |
| 4 | Pittsburgh Steelers | 229 - 201 - 11 | 0.519 |
| 5 | Indianapolis Colts | 225 - 203 - 12 | 0.511 |
| 6 | Philadelphia Eagles | 225 - 210 - 12 | 0.503 |
| 7 | Kansas City Chiefs | 224 - 209 - 9 | 0.507 |
| 8 | Cincinnati Bengals | 215 - 197 - 14 | 0.505 |
| 9 | New Orleans Saints | 214 - 208 - 10 | 0.495 |
| 10 | Seattle Seahawks | 213 - 207 - 20 | 0.484 |
| 11 | Buffalo Bills | 212 - 200 - 13 | 0.499 |
| 12 | New York Giants | 211 - 209 - 11 | 0.490 |
| 13 | Minnesota Vikings | 211 - 198 - 18 | 0.494 |
| 14 | Carolina Panthers | 210 - 206 - 12 | 0.491 |
| 15 | Dallas Cowboys | 208 - 207 - 12 | 0.487 |
| 16 | Detroit Lions | 208 - 200 - 11 | 0.496 |
| 17 | San Francisco 49ers | 207 - 214 - 15 | 0.475 |
| 18 | Miami Dolphins | 205 - 203 - 12 | 0.488 |
| 19 | Arizona Cardinals | 204 - 205 - 13 | 0.483 |
| 20 | Atlanta Falcons | 202 - 215 - 9 | 0.474 |
| 21 | Denver Broncos | 200 - 216 - 13 | 0.466 |
| 22 | Jacksonville Jaguars | 196 - 217 - 7 | 0.467 |
| 23 | Tampa Bay Buccaneers | 196 - 214 - 19 | 0.457 |
| 24 | Washington Redskins | 195 - 211 - 16 | 0.462 |
| 25 | New York Jets | 192 - 216 - 16 | 0.453 |
| 26 | Chicago Bears | 189 - 212 - 20 | 0.449 |
| 27 | Tennessee Titans | 189 - 223 - 15 | 0.443 |
| 28 | Cleveland Browns | 184 - 222 - 10 | 0.442 |
| 29 | Houston Texans | 181 - 200 - 13 | 0.459 |
| 30 | Oakland Raiders | 146 - 175 - 7 | 0.445 |
| 31 | San Diego Chargers | 141 - 135 - 6 | 0.500 |
| 32 | St. Louis Rams | 113 - 144 - 6 | 0.430 |
| 33 | Los Angeles Rams | 85 - 76 - 8 | 0.503 |
| 34 | Los Angeles Chargers | 71 - 67 - 7 | 0.490 |
| 35 | Las Vegas Raiders | 44 - 48 - 1 | 0.473 |
Over / Under
| # | Team | Over / Under | % |
|---|---|---|---|
| 1 | Green Bay Packers | 239 - 197 - 8 | 0.538 |
| 2 | New England Patriots | 230 - 218 - 7 | 0.505 |
| 3 | Seattle Seahawks | 227 - 209 - 4 | 0.516 |
| 4 | Philadelphia Eagles | 224 - 214 - 9 | 0.501 |
| 5 | Tennessee Titans | 221 - 198 - 8 | 0.518 |
| 6 | Indianapolis Colts | 221 - 211 - 8 | 0.502 |
| 7 | Detroit Lions | 219 - 189 - 11 | 0.523 |
| 8 | New Orleans Saints | 218 - 208 - 6 | 0.505 |
| 9 | San Francisco 49ers | 216 - 214 - 6 | 0.495 |
| 10 | Dallas Cowboys | 215 - 207 - 5 | 0.504 |
| 11 | Minnesota Vikings | 211 - 204 - 12 | 0.494 |
| 12 | Denver Broncos | 211 - 208 - 10 | 0.492 |
| 13 | Baltimore Ravens | 211 - 224 - 9 | 0.475 |
| 14 | Pittsburgh Steelers | 211 - 225 - 5 | 0.478 |
| 15 | Arizona Cardinals | 210 - 207 - 5 | 0.498 |
| 16 | Jacksonville Jaguars | 209 - 206 - 5 | 0.498 |
| 17 | Buffalo Bills | 209 - 214 - 2 | 0.492 |
| 18 | Kansas City Chiefs | 207 - 226 - 9 | 0.468 |
| 19 | Carolina Panthers | 206 - 212 - 10 | 0.481 |
| 20 | New York Jets | 205 - 210 - 9 | 0.483 |
| 21 | Tampa Bay Buccaneers | 205 - 220 - 4 | 0.478 |
| 22 | Cincinnati Bengals | 203 - 217 - 6 | 0.477 |
| 23 | Chicago Bears | 202 - 215 - 4 | 0.480 |
| 24 | Washington Redskins | 194 - 220 - 8 | 0.460 |
| 25 | New York Giants | 194 - 229 - 8 | 0.450 |
| 26 | Miami Dolphins | 194 - 224 - 2 | 0.462 |
| 27 | Cleveland Browns | 190 - 217 - 9 | 0.457 |
| 28 | Atlanta Falcons | 188 - 234 - 4 | 0.441 |
| 29 | Houston Texans | 185 - 204 - 5 | 0.470 |
| 30 | Oakland Raiders | 157 - 163 - 8 | 0.479 |
| 31 | San Diego Chargers | 142 - 136 - 4 | 0.504 |
| 32 | St. Louis Rams | 128 - 131 - 4 | 0.487 |
| 33 | Los Angeles Rams | 78 - 90 - 1 | 0.462 |
| 34 | Los Angeles Chargers | 67 - 78 | 0.462 |
| 35 | Las Vegas Raiders | 47 - 45 - 1 | 0.505 |
